Aberdeen Emerging Markets Accumulation Shares
Sell : 529.25p | Buy : 529.25p | down 1.44p
Prices as at 09-02-2012 Asset allocation
| International Equities | 92.50% | |
|---|---|---|
| UK Equities | 3.80% | |
| Cash and Equiv. | 2.89% | |
| Other | 0.67% | |
| Investment Trusts | 0.15% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Samsung Electronics Co. Ltd. Pfd. Series 1 | 4.58% | South Korea | Technology Hardware & Equipment |
| 2 | China Mobile (Red Chip) | 4.51% | Hong Kong | Mobile Telecommunications |
| 3 | Vale S.A. ADS Cl A Pfd. | 3.80% | Brazil | Mining |
| 4 | Taiwan Semiconductor Manufacturing | 3.77% | Taiwan | Technology Hardware & Equipment |
| 5 | Banco Bradesco S.A. ADS, | 3.46% | Brazil | Banks |
| 6 | Astra International | 3.29% | Indonesia | Automobiles & Parts |
| 7 | Fomento Economico Mexicano S.A.B. de C.V. ADS | 3.27% | Mexico | Beverages |
| 8 | Petroleo Brasileiro S/A ADS A | 3.19% | Brazil | Oil & Gas Producers |
| 9 | Ultrapar Participacoes S.A. | 2.76% | Brazil | Gas, Water & Multiutilities |
| 10 | PetroChina Co. | 2.65% | China | Oil & Gas Producers |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 6.15% | 6.15% | ||||||||
| Consumer Goods | 1.31% | 10.76% | 12.07% | |||||||
| Consumer Services | 7.58% | 7.58% | ||||||||
| Financials | 2.48% | 28.36% | 0.15% | 30.99% | ||||||
| Health Care | 2.05% | 2.05% | ||||||||
| Industrials | 6.87% | 6.87% | ||||||||
| Oil & Gas | 10.41% | 10.41% | ||||||||
| Technology | 10.98% | 10.98% | ||||||||
| Telecommunications | 6.49% | 6.49% | ||||||||
| Utilities | 2.84% | 2.84% | ||||||||
| Property | ||||||||||
| Cash and Equiv. | 2.89% | 2.89% | ||||||||
| Managed Funds | ||||||||||
| Bonds | ||||||||||
| Non-Classified | 0.67% | 0.67% | ||||||||
| Commodities | ||||||||||
| Alternative Trading Strategies | ||||||||||
| Total | 3.80% | 92.50% | 0.81% | 2.89% | 100.00% |
Data as at 31/12/2011
Data provided by

