Sell : 1,524.61p | Buy : 1,524.61p | up 20.27p
Prices as at 17-06-2013 Asset allocation
| UK Equities | 78.91% | |
|---|---|---|
| International Equities | 16.61% | |
| Cash and Equiv. | 3.61% | |
| Investment Trusts | 0.61% | |
| Other | 0.26% | |
| UK Corporate Bonds | 0.00% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | AstraZeneca | 9.25% | United Kingdom | Pharmaceuticals & Biotechnology |
| 2 | GlaxoSmithKline | 9.10% | United Kingdom | Pharmaceuticals & Biotechnology |
| 3 | BT Group | 5.80% | United Kingdom | Fixed Line Telecommunications |
| 4 | Roche Holding AG Part. Cert. | 5.59% | Switzerland | Pharmaceuticals & Biotechnology |
| 5 | Reynolds American | 5.28% | United States | Tobacco |
| 6 | Reckitt Benckiser Group | 4.85% | United Kingdom | Household Goods & Home Construction |
| 7 | British American Tobacco | 4.82% | United Kingdom | Tobacco |
| 8 | Imperial Tobacco Group | 4.56% | United Kingdom | Tobacco |
| 9 | BAE Systems | 4.54% | United Kingdom | Aerospace & Defence |
| 10 | Rolls-Royce Holdings | 4.00% | United Kingdom | Aerospace & Defence |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 0.03% | 0.08% | 0.11% | |||||||
| Consumer Goods | 14.82% | 5.28% | 20.11% | |||||||
| Consumer Services | 1.50% | 1.50% | ||||||||
| Financials | 7.30% | 0.87% | 8.17% | |||||||
| Health Care | 21.75% | 11.16% | 32.92% | |||||||
| Industrials | 19.41% | 19.41% | ||||||||
| Oil & Gas | 0.20% | 0.20% | ||||||||
| Technology | ||||||||||
| Telecommunications | 6.10% | 0.08% | 6.19% | |||||||
| Utilities | 7.43% | 7.43% | ||||||||
| Property | ||||||||||
| Cash and Equiv. | 3.61% | 3.61% | ||||||||
| Managed Funds | ||||||||||
| Bonds | 0.00% | 0.00% | ||||||||
| Non-Classified | 0.37% | 0.00% | 0.37% | |||||||
| Commodities | ||||||||||
| Alternative Trading Strategies | ||||||||||
| Total | 78.91% | 16.61% | 0.00% | 0.87% | 3.61% | 100.00% |
Data as at 30/04/2013
Data provided by










