M&G Index Tracker Class A Income
Sell : 56.61p | Buy : 56.61p | down 0.04p
Prices as at 09-02-2012 Asset allocation
| UK Equities | 94.62% | |
|---|---|---|
| Investment Trusts | 2.84% | |
| Property | 1.27% | |
| International Equities | 0.96% | |
| Managed Funds | 0.19% | |
| Cash and Equiv. | 0.12% | |
| Other | 0.01% |
Top 10 holdings
| Stock name | % Weight | Country | Sector | |
|---|---|---|---|---|
| 1 | Vodafone Group | 5.35% | United Kingdom | Mobile Telecommunications |
| 2 | HSBC Holdings PLC (UK Reg) | 5.17% | United Kingdom | Banks |
| 3 | BP | 5.10% | United Kingdom | Oil & Gas Producers |
| 4 | Royal Dutch Shell A | 5.06% | United Kingdom | Oil & Gas Producers |
| 5 | GlaxoSmithKline | 4.41% | United Kingdom | Pharmaceuticals & Biotechnology |
| 6 | Royal Dutch Shell B | 3.90% | United Kingdom | Oil & Gas Producers |
| 7 | British American Tobacco | 3.54% | United Kingdom | Tobacco |
| 8 | BG Group | 2.75% | United Kingdom | Oil & Gas Producers |
| 9 | Rio Tinto | 2.68% | United Kingdom | Mining |
| 10 | BHP Billiton | 2.33% | United Kingdom | Mining |
Where is the fund invested?
| UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Managed Funds | Property | Other | Cash and Equiv. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 10.98% | 0.14% | 11.12% | |||||||
| Consumer Goods | 13.30% | 13.30% | ||||||||
| Consumer Services | 9.36% | 0.16% | 9.52% | |||||||
| Financials | 14.78% | 0.05% | 1.27% | 2.84% | 18.94% | |||||
| Health Care | 7.98% | 7.98% | ||||||||
| Industrials | 7.51% | 0.54% | 8.05% | |||||||
| Oil & Gas | 18.81% | 0.04% | 18.85% | |||||||
| Technology | 1.41% | 0.00% | 1.41% | |||||||
| Telecommunications | 6.51% | 0.02% | 6.53% | |||||||
| Utilities | 3.91% | 3.91% | ||||||||
| Property | ||||||||||
| Cash and Equiv. | 0.12% | 0.12% | ||||||||
| Managed Funds | 0.19% | 0.19% | ||||||||
| Bonds | ||||||||||
| Non-Classified | 0.06% | 0.01% | 0.07% | |||||||
| Commodities | ||||||||||
| Alternative Trading Strategies | ||||||||||
| Total | 94.62% | 0.96% | 0.19% | 1.27% | 2.85% | 0.12% | 100.00% |
Data as at 31/12/2011
Data provided by

