Kazakhmys Plc Ord GBP0.20 (KAZ)
Sell : 1,163.00p | Buy : 1,165.00p | down 2.00p
Prices delayed by at least 15 minutes Search for shares
Data from 09-02-12
| Current | 1,163.00 |
|---|---|
| Change | -2.00 (-0.17%) |
| Volume | 176,791 |
| Trade high | 1,177.00 |
| Trade low | 1,159.00 |
Stock details
| EPIC | KAZ |
|---|---|
| ISIN | GB00B0HZPV38 |
| Market cap | £6.16 billion |
| Shares in issue | 529.50 million |
Further information
| Sector | Mining |
|---|---|
| Exchange | London Stock Exchange |
| Currency | Sterling pence |
| Indices | FTSE 100, FTSE 350, FTSE All Share |
Last trade
| Price | 1,163.00 |
|---|---|
| Volume | 300 |
| Time | 08:26:08 |
Previous data (08-02-12)
| Close | 1,165.00 |
|---|---|
| Change | +5.00 (+0.43%) |
| Volume | 2,401,926 |
| Year high | 1,592.00 |
| Year low | 700.00 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.