Kofax Plc Ordinary 2.5p (KFX)
Sell : 292.00p | Buy : 293.00p | up 7.75p
Market closed Data from 07-02-12
| Current | 293.00 |
| Change | +7.75 (+2.72%) |
| Volume | 236,035 |
| Trade high | 293.50 |
| Trade low | 286.50 |
Stock details
| EPIC | KFX |
| ISIN | GB00B0L2K157 |
| Market cap | £259.23 million |
| Shares in issue | 88.48 million |
Further information
| Sector | Software & Computer Services |
| Exchange | London Stock Exchange |
| Currency | Sterling pence |
| Indices | FTSE techMARK 100, FTSE All Share, FTSE Small Cap, FTSE techMARK All Share |
Last trade
| Price | 288.43 |
| Volume | 50,000 |
| Time | 14:07:36 |
Previous data (06-02-12)
| Close | 285.25 |
| Change | +5.25 (+1.88%) |
| Volume | 207,123 |
| Year high | 536.00 |
| Year low | 215.50 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.