Consolidated income statement
Year ended 30 June 2014 |
Year ended 30 June 2015 |
Year ended 30 June 2016 |
Year ended 30 June 2017 |
Year ended 30 June 2018 |
|
---|---|---|---|---|---|
£m | £m | £m | £m | £m | |
Revenue | 358.4 | 395.1 | 388.3 | 385.7 | 447.6 |
Commission payable / loyalty bonus | (66.5) | (100.9) | (61.8) | (0.1) | (0.1) |
Net revenue* | 291.9 | 294.2 | 326.5 | 385.6 | 447.5 |
Fair value gains on derivatives | 0.0 | 0.0 | 0.0 | 2.2 | 2.3 |
Operating costs | (83.8) | (96.1) | (108.2) | (126.7) | (158.7) |
Operating profit | 208.1 | 198.1 | 218.3 | 261.1 | 291.1 |
Investment revenue | 1.8 | 1.0 | 0.6 | 1.2 | 1.5 |
Finance costs | - | - | - | - | (0.2) |
Other (losses) and gains | (0.0) | - | - | (3.5) | - |
Profit before tax | 209.9 | 199.1 | 218.9 | 265.8 | 292.4 |
Tax | (47.1) | (41.8) | (41.6) | (53.8) | (55.7) |
Profit after tax | 162.8 | 157.3 | 177.3 | 212.0 | 236.7 |
Non-controlling interests | (0.6) | (0.6) | (0.4) | (0.3) | (0.4) |
Profit for the financial year attributable to owners of the parent company | 162.2 | 156.7 | 176.9 | 211.7 | 236.3 |
* Net revenue is total revenue less the commission payable.
The above figures may be subject to roundings.