Avast plc (AVST) ORD GBP0.10

- Add to watchlist
- Create an alert
- This stock can be held in a




Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name | Position (if held) | Deal type | Number of shares dealt |
Price | Value of trade | Shares remaining |
---|---|---|---|---|---|---|---|
03 May 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 38,818.00 | £5.56 | £215,828.08 | 2,267,752.00 |
29 Apr 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 122,595.00 | £5.65 | £692,661.75 | 2,306,570.00 |
08 Feb 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 73,140.00 | £6.20 | £453,468.00 | 1,815,265.00 |
07 Feb 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 167,580.00 | £6.19 | £1,037,923.49 | 1,888,405.00 |
28 Jan 2022 | Marshall, Philip (Phil) | N/A | Regular sell transaction (market) | 102,390.00 | £6.10 | £624,579.00 | 1,570,403.00 |
03 May 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 38,818.00 | £5.56 | £215,828.08 | 2,267,752.00 |
29 Apr 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 122,595.00 | £5.65 | £692,661.75 | 2,306,570.00 |
08 Feb 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 73,140.00 | £6.20 | £453,468.00 | 1,815,265.00 |
07 Feb 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 167,580.00 | £6.19 | £1,037,923.49 | 1,888,405.00 |
28 Jan 2022 | Marshall, Philip (Phil) | N/A | Regular sell transaction (market) | 102,390.00 | £6.10 | £624,579.00 | 1,570,403.00 |
03 May 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 38,818.00 | £5.56 | £215,828.08 | 2,267,752.00 |
29 Apr 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 122,595.00 | £5.65 | £692,661.75 | 2,306,570.00 |
08 Feb 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 73,140.00 | £6.20 | £453,468.00 | 1,815,265.00 |
07 Feb 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 167,580.00 | £6.19 | £1,037,923.49 | 1,888,405.00 |
28 Jan 2022 | Marshall, Philip (Phil) | N/A | Regular sell transaction (market) | 102,390.00 | £6.10 | £624,579.00 | 1,570,403.00 |
28 Sep 2021 | SCHRODERS PLC | N/A | Regular sell transaction (market) | 3,604,384.00 | £5.69 | £20,505,942.15 | 57,364,490.00 |
28 Sep 2021 | BARCLAYS PLC | Bank | Regular purchase transaction | 398,160.00 | £5.68 | £2,260,009.22 | 6,872,892.00 |
28 Sep 2021 | BARCLAYS PLC | Bank | Regular purchase transaction | 3,604,384.00 | £5.69 | £20,505,701.01 | 10,477,276.00 |
28 Sep 2021 | BARCLAYS PLC | Bank | Regular sell transaction (market) | 4,075,396.00 | £5.69 | £23,200,643.57 | 6,401,880.00 |
17 Sep 2021 | GEODE CAPITAL MANAGEMENT LLC | N/A | Regular sell transaction (market) | 8,765.00 | £5.57 | £48,821.05 | 1,236,201.00 |
Date | Name | Position (if held) | Deal type | Number of shares dealt |
Price | Value of trade | Shares remaining |
---|---|---|---|---|---|---|---|
07 Feb 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 167,580 | £6.19 | £1,037,923.49 | 1,888,405.00 |
29 Apr 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 122,595 | £5.65 | £692,661.75 | 2,306,570.00 |
28 Jan 2022 | Marshall, Philip (Phil) | N/A | Regular sell transaction (market) | 102,390 | £6.10 | £624,579.00 | 1,570,403.00 |
08 Feb 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 73,140 | £6.20 | £453,468.00 | 1,815,265.00 |
03 May 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 38,818 | £5.56 | £215,828.08 | 2,267,752.00 |
07 Feb 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 167,580 | £6.19 | £1,037,923.49 | 1,888,405.00 |
29 Apr 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 122,595 | £5.65 | £692,661.75 | 2,306,570.00 |
28 Jan 2022 | Marshall, Philip (Phil) | N/A | Regular sell transaction (market) | 102,390 | £6.10 | £624,579.00 | 1,570,403.00 |
08 Feb 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 73,140 | £6.20 | £453,468.00 | 1,815,265.00 |
03 May 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 38,818 | £5.56 | £215,828.08 | 2,267,752.00 |
28 Sep 2021 | BARCLAYS PLC | Bank | Regular sell transaction (market) | 4,075,396 | £5.69 | £23,200,643.57 | 6,401,880.00 |
28 Sep 2021 | SCHRODERS PLC | N/A | Regular sell transaction (market) | 3,604,384 | £5.69 | £20,505,942.15 | 57,364,490.00 |
28 Sep 2021 | BARCLAYS PLC | Bank | Regular purchase transaction | 3,604,384 | £5.69 | £20,505,701.01 | 10,477,276.00 |
28 Sep 2021 | BARCLAYS PLC | Bank | Regular purchase transaction | 398,160 | £5.68 | £2,260,009.22 | 6,872,892.00 |
07 Feb 2022 | Marshall, Philip (Phil) | N/A | Sell (option related) | 167,580 | £6.19 | £1,037,923.49 | 1,888,405.00 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.

The London Stock Exchange does not disclose whether a trade is a buy or a sell so this data is estimated based on the trade price received and the LSE-quoted mid-price at the point the trade is placed. It should only be considered an indication and not a recommendation.
Trades priced above the mid-price at the time the trade is placed are labelled as a buy; those priced below the mid-price are sells; and those priced close to the mid-price or declared late are labelled 'N/A'.