K3 Capital Group plc (K3C) Ord GBP0.01

- Add to watchlist
- Create an alert
- This stock can be held in a




Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name | Position (if held) | Deal type | Number of shares dealt |
Price | Value of trade | Shares remaining |
---|---|---|---|---|---|---|---|
22 Sep 2020 | Stranner, Charlotte Alexandra | Independent Director | Regular purchase transaction | 6,200.00 | £1.60 | £9,895.00 | 6,200.00 |
22 Sep 2020 | Stranner, Charlotte Alexandra | Independent Director | Regular purchase transaction | 6,200.00 | £1.60 | £9,895.00 | 6,200.00 |
29 Jun 2020 | Rigby, John Stephen | CEO | Regular purchase transaction | 20,000.00 | £1.50 | £30,000.00 | 7,617,895.00 |
29 Jun 2020 | Lees, Stuart | Executive Director | Regular purchase transaction | 20,000.00 | £1.50 | £30,000.00 | 708,125.00 |
29 Jun 2020 | Mattioli, Ian Thomas | Chairman of the Board | Regular purchase transaction | 20,000.00 | £1.50 | £30,000.00 | 703,794.00 |
29 Jun 2020 | Robinson, William Martin | Independent Director | Regular purchase transaction | 6,667.00 | £1.50 | £10,000.50 | 43,567.00 |
29 Jun 2020 | Ford, Anthony (Tony) | Executive Vice Chairman | Regular purchase transaction | 30,000.00 | £1.50 | £45,000.00 | 6,277,895.00 |
29 Jun 2020 | Ford, Anthony (Tony) | Executive Vice Chairman | Regular purchase transaction | 3,333.00 | £1.50 | £4,999.50 | 6,281,228.00 |
22 Sep 2020 | Stranner, Charlotte Alexandra | Independent Director | Regular purchase transaction | 6,200.00 | £1.60 | £9,895.00 | 6,200.00 |
29 Jun 2020 | Rigby, John Stephen | CEO | Regular purchase transaction | 20,000.00 | £1.50 | £30,000.00 | 7,617,895.00 |
29 Jun 2020 | Lees, Stuart | Executive Director | Regular purchase transaction | 20,000.00 | £1.50 | £30,000.00 | 708,125.00 |
29 Jun 2020 | Mattioli, Ian Thomas | Chairman of the Board | Regular purchase transaction | 20,000.00 | £1.50 | £30,000.00 | 703,794.00 |
29 Jun 2020 | Robinson, William Martin | Independent Director | Regular purchase transaction | 6,667.00 | £1.50 | £10,000.50 | 43,567.00 |
29 Jun 2020 | Ford, Anthony (Tony) | Executive Vice Chairman | Regular purchase transaction | 30,000.00 | £1.50 | £45,000.00 | 6,277,895.00 |
29 Jun 2020 | Ford, Anthony (Tony) | Executive Vice Chairman | Regular purchase transaction | 3,333.00 | £1.50 | £4,999.50 | 6,281,228.00 |
10 Mar 2020 | Mattioli, Ian Thomas | Chairman of the Board | Regular purchase transaction | 8,522.00 | £1.79 | £15,254.38 | 683,794.00 |
19 Feb 2020 | Ford, Anthony (Tony) | Executive Vice Chairman | Regular sell transaction (market) | 100,000.00 | £2.52 | £252,240.00 | 6,247,895.00 |
04 Feb 2020 | Mattioli, Ian Thomas | Chairman of the Board | Regular purchase transaction | 40,650.00 | £2.46 | £99,999.00 | 675,272.00 |
Date | Name | Position (if held) | Deal type | Number of shares dealt |
Price | Value of trade | Shares remaining |
---|---|---|---|---|---|---|---|
22 Sep 2020 | Stranner, Charlotte Alexandra | Independent Director | Regular purchase transaction | 6,200 | £1.60 | £9,895.00 | 6,200.00 |
29 Jun 2020 | Ford, Anthony (Tony) | Executive Vice Chairman | Regular purchase transaction | 30,000 | £1.50 | £45,000.00 | 6,277,895.00 |
29 Jun 2020 | Rigby, John Stephen | CEO | Regular purchase transaction | 20,000 | £1.50 | £30,000.00 | 7,617,895.00 |
29 Jun 2020 | Lees, Stuart | Executive Director | Regular purchase transaction | 20,000 | £1.50 | £30,000.00 | 708,125.00 |
29 Jun 2020 | Mattioli, Ian Thomas | Chairman of the Board | Regular purchase transaction | 20,000 | £1.50 | £30,000.00 | 703,794.00 |
29 Jun 2020 | Robinson, William Martin | Independent Director | Regular purchase transaction | 6,667 | £1.50 | £10,000.50 | 43,567.00 |
19 Feb 2020 | Ford, Anthony (Tony) | Executive Vice Chairman | Regular sell transaction (market) | 100,000 | £2.52 | £252,240.00 | 6,247,895.00 |
04 Feb 2020 | Mattioli, Ian Thomas | Chairman of the Board | Regular purchase transaction | 40,650 | £2.46 | £99,999.00 | 675,272.00 |
29 Jun 2020 | Ford, Anthony (Tony) | Executive Vice Chairman | Regular purchase transaction | 30,000 | £1.50 | £45,000.00 | 6,277,895.00 |
29 Jun 2020 | Rigby, John Stephen | CEO | Regular purchase transaction | 20,000 | £1.50 | £30,000.00 | 7,617,895.00 |
29 Jun 2020 | Lees, Stuart | Executive Director | Regular purchase transaction | 20,000 | £1.50 | £30,000.00 | 708,125.00 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.

The London Stock Exchange does not disclose whether a trade is a buy or a sell so this data is estimated based on the trade price received and the LSE-quoted mid-price at the point the trade is placed. It should only be considered an indication and not a recommendation.
Trades priced above the mid-price at the time the trade is placed are labelled as a buy; those priced below the mid-price are sells; and those priced close to the mid-price or declared late are labelled 'N/A'.