Noble Midstream Partners LP (NBLX) Unit Rep Ltd Partner Int

- Add to watchlist
- This stock can be held in a


Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name | Position (if held) | Deal type | Number of shares dealt |
Price | Value of trade | Shares remaining |
---|---|---|---|---|---|---|---|
01 Feb 2021 | Christensen, Thomas W | Chief Accounting Officer | Sell (tax related) | 277.00 | $11.30 | $3,130.10 | 20,157.00 |
31 Jan 2021 | Fielder, Robin H | President/COO | Sell (tax related) | 906.00 | $11.57 | $10,482.42 | 10,254.00 |
31 Jan 2021 | Christensen, Thomas W | Chief Accounting Officer | Sell (tax related) | 414.00 | $11.57 | $4,789.98 | 20,434.00 |
31 Jan 2021 | Carlson, Aaron G | Company Secretary | Sell (tax related) | 444.00 | $11.57 | $5,137.08 | 5,044.00 |
24 Nov 2020 | Christensen, Thomas W | Chief Accounting Officer | Regular sell transaction (market) | 3,550.00 | $9.91 | $35,180.50 | 20,848.00 |
01 Feb 2021 | Christensen, Thomas W | Chief Accounting Officer | Sell (tax related) | 277.00 | $11.30 | $3,130.10 | 20,157.00 |
31 Jan 2021 | Fielder, Robin H | President/COO | Sell (tax related) | 906.00 | $11.57 | $10,482.42 | 10,254.00 |
31 Jan 2021 | Christensen, Thomas W | Chief Accounting Officer | Sell (tax related) | 414.00 | $11.57 | $4,789.98 | 20,434.00 |
31 Jan 2021 | Carlson, Aaron G | Company Secretary | Sell (tax related) | 444.00 | $11.57 | $5,137.08 | 5,044.00 |
24 Nov 2020 | Christensen, Thomas W | Chief Accounting Officer | Regular sell transaction (market) | 3,550.00 | $9.91 | $35,180.50 | 20,848.00 |
01 Feb 2021 | Christensen, Thomas W | Chief Accounting Officer | Sell (tax related) | 277.00 | $11.30 | $3,130.10 | 20,157.00 |
31 Jan 2021 | Fielder, Robin H | President/COO | Sell (tax related) | 906.00 | $11.57 | $10,482.42 | 10,254.00 |
31 Jan 2021 | Christensen, Thomas W | Chief Accounting Officer | Sell (tax related) | 414.00 | $11.57 | $4,789.98 | 20,434.00 |
31 Jan 2021 | Carlson, Aaron G | Company Secretary | Sell (tax related) | 444.00 | $11.57 | $5,137.08 | 5,044.00 |
24 Nov 2020 | Christensen, Thomas W | Chief Accounting Officer | Regular sell transaction (market) | 3,550.00 | $9.91 | $35,180.50 | 20,848.00 |
04 May 2020 | Christensen, Thomas W | Chief Accounting Officer | Sell (tax related) | 473.00 | $5.73 | $2,710.29 | 24,398.00 |
09 Mar 2020 | Christensen, Thomas W | Chief Accounting Officer | Regular purchase transaction | 4,750.00 | $5.28 | $25,080.00 | 24,871.00 |
Date | Name | Position (if held) | Deal type | Number of shares dealt |
Price | Value of trade | Shares remaining |
---|---|---|---|---|---|---|---|
24 Nov 2020 | Christensen, Thomas W | Chief Accounting Officer | Regular sell transaction (market) | 3,550 | $9.91 | $35,180.50 | 20,848.00 |
31 Jan 2021 | Fielder, Robin H | President/COO | Sell (tax related) | 906 | $11.57 | $10,482.42 | 10,254.00 |
31 Jan 2021 | Carlson, Aaron G | Company Secretary | Sell (tax related) | 444 | $11.57 | $5,137.08 | 5,044.00 |
31 Jan 2021 | Christensen, Thomas W | Chief Accounting Officer | Sell (tax related) | 414 | $11.57 | $4,789.98 | 20,434.00 |
01 Feb 2021 | Christensen, Thomas W | Chief Accounting Officer | Sell (tax related) | 277 | $11.30 | $3,130.10 | 20,157.00 |
24 Nov 2020 | Christensen, Thomas W | Chief Accounting Officer | Regular sell transaction (market) | 3,550 | $9.91 | $35,180.50 | 20,848.00 |
31 Jan 2021 | Fielder, Robin H | President/COO | Sell (tax related) | 906 | $11.57 | $10,482.42 | 10,254.00 |
31 Jan 2021 | Carlson, Aaron G | Company Secretary | Sell (tax related) | 444 | $11.57 | $5,137.08 | 5,044.00 |
31 Jan 2021 | Christensen, Thomas W | Chief Accounting Officer | Sell (tax related) | 414 | $11.57 | $4,789.98 | 20,434.00 |
01 Feb 2021 | Christensen, Thomas W | Chief Accounting Officer | Sell (tax related) | 277 | $11.30 | $3,130.10 | 20,157.00 |
24 Nov 2020 | Christensen, Thomas W | Chief Accounting Officer | Regular sell transaction (market) | 3,550 | $9.91 | $35,180.50 | 20,848.00 |
09 Mar 2020 | Christensen, Thomas W | Chief Accounting Officer | Regular purchase transaction | 4,750 | $5.28 | $25,080.00 | 24,871.00 |
31 Jan 2021 | Fielder, Robin H | President/COO | Sell (tax related) | 906 | $11.57 | $10,482.42 | 10,254.00 |
31 Jan 2021 | Carlson, Aaron G | Company Secretary | Sell (tax related) | 444 | $11.57 | $5,137.08 | 5,044.00 |
31 Jan 2021 | Christensen, Thomas W | Chief Accounting Officer | Sell (tax related) | 414 | $11.57 | $4,789.98 | 20,434.00 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.
The London Stock Exchange does not disclose whether a trade is a buy or a sell so this data is estimated based on the trade price received and the LSE-quoted mid-price at the point the trade is placed. It should only be considered an indication and not a recommendation.
Trades priced above the mid-price at the time the trade is placed are labelled as a buy; those priced below the mid-price are sells; and those priced close to the mid-price or declared late are labelled 'N/A'.