Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 17 March 2026 | Stephan B TandaPresident/CEO | Sell Tax related | 1,772 | $129.50 | $229,474.00 | 200,986 |
| 17 March 2026 | Gael TouyaOther President | Sell Tax related | 320 | $129.97 | $41,590.40 | 27,294 |
| 17 March 2026 | Shiela Pallerne VinczellerGroup Director | Sell Tax related | 139 | $129.50 | $18,000.50 | 25,057 |
| 17 March 2026 | Vanessa KanuCFO | Sell Tax related | 368 | $129.50 | $47,656.00 | 9,354 |
| 17 March 2026 | Xiangwei GongOther President | Sell Tax related | 213 | $129.50 | $27,583.50 | 9,100 |
| 17 March 2026 | Hedi Jallel TliliOther President | Sell Tax related | 273 | $129.97 | $35,481.81 | 8,363 |
| 17 March 2026 | Irene Elizabeth HudsonExecutive Vice President | Sell Tax related | 37 | $129.50 | $4,791.50 | 689 |
| 16 March 2026 | Gael TouyaOther President | Sell Tax related | 791 | $129.48 | $102,418.68 | 27,614 |
| 16 March 2026 | Hedi Jallel TliliOther President | Sell Tax related | 677 | $129.48 | $87,657.96 | 8,636 |
| 15 March 2026 | Stephan B TandaPresident/CEO | Sell Tax related | 3,455 | $128.65 | $444,485.75 | 202,758 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 2 May 2025 | Stephan B TandaPresident/CEO | Sell Tax related | 17,968 | $152.00 | $2,731,136.00 | 204,986 |
| 7 May 2025 | Stephan B TandaPresident/CEO | Sell Option/Award related | 16,471 | $151.18 | $2,490,008.37 | 206,286 |
| 12 December 2025 | Daniel Richard (Dan) AckermanChief Accounting Officer | Sell Option/Award related | 15,000 | $121.23 | $1,818,435.00 | 29,607 |
| 5 May 2025 | Stephan B TandaPresident/CEO | Sell Option/Award related | 11,329 | $152.39 | $1,726,422.91 | 204,986 |
| 22 May 2025 | Xiangwei GongOther President | Sell Regular sell transaction (market) | 7,000 | $156.49 | $1,095,446.10 | 10,265 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.