Back to dashboard
Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 7 July 2026 | Jeff AdamsonChief Information Officer | Sell Tax related | 441 | 39.12 CAD | 17,251.92 CAD | 6,199 |
| 7 July 2026 | Steve EmerySenior Vice President | Sell Tax related | 541 | 39.12 CAD | 21,163.92 CAD | 4,958 |
| 7 July 2026 | Miroslav (Miro) KafedzhievOther President | Sell Tax related | 1,981 | 39.12 CAD | 77,496.72 CAD | 4,737 |
| 7 July 2026 | Gordon G RamanChief Legal/Compliance Officer | Sell Tax related | 3,109 | 39.12 CAD | 121,624.08 CAD | 2,407 |
| 7 July 2026 | Angella V. AlexanderVice President | Sell Tax related | 1,184 | 39.12 CAD | 46,318.08 CAD | 2,207 |
| 7 July 2026 | Simon RobertsOther President | Sell Tax related | 739 | 39.12 CAD | 28,909.68 CAD | 1,744 |
| 7 July 2026 | Anne CybulskiCFO | Sell Tax related | 377 | 39.12 CAD | 14,748.24 CAD | 876 |
| 5 June 2026 | Doug WrightCEO | Buy Regular purchase transaction | 3,060 | $27.05 | $82,773.00 | 34,600 |
| 4 June 2026 | Doug WrightCEO | Buy Regular purchase transaction | 5,840 | $28.37 | $165,680.80 | 31,540 |
| 2 June 2026 | Giuseppe (Joe) TassoneVice President | Sell Option/Award related | 4,842 | 41.55 CAD | 201,202.53 CAD | 7,026 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 13 March 2026 | MASON CAPITAL MANAGEMENT LLCHedge Fund | Buy Regular purchase transaction | 840,602 | $29.74 | $25,000,007.84 | 16,404,170 |
| 4 September 2025 | Jeremy Michael PattenOther President | Sell Option/Award related | 10,089 | 37.65 CAD | 379,850.85 CAD | 8,126 |
| 9 March 2026 | Doug WrightCEO | Buy Regular purchase transaction | 8,600 | $29.19 | $251,034.00 | 8,600 |
| 11 March 2026 | Doug WrightCEO | Buy Regular purchase transaction | 8,300 | $30.09 | $249,747.00 | 16,900 |
| 13 March 2026 | Doug WrightCEO | Buy Regular purchase transaction | 8,800 | $28.33 | $249,304.00 | 25,700 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.