Sell:$151.11Buy:$153.33
$1.33
(0.88%)
0.51%
$1.33
(0.88%)
$1.33
(0.88%)Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 18 November 2025 | Daniel J. BernsteinChairman of the Board | Sell Option/Award related | 677 | $141.96 | $96,110.24 | 28,750 |
| 18 November 2025 | Joseph Francis (Joe) BerryOther President | Sell Option/Award related | 119 | $141.96 | $16,893.82 | 17,774 |
| 18 November 2025 | Koon Keung (Kenneth) LaiVice President | Sell Option/Award related | 564 | $141.96 | $80,068.20 | 7,755 |
| 17 November 2025 | Daniel J. BernsteinChairman of the Board | Sell Option/Award related | 2,323 | $144.23 | $335,052.79 | 29,427 |
| 17 November 2025 | Joseph Francis (Joe) BerryOther President | Sell Option/Award related | 408 | $144.23 | $58,846.98 | 17,893 |
| 17 November 2025 | Koon Keung (Kenneth) LaiVice President | Sell Option/Award related | 1,936 | $144.23 | $279,234.70 | 8,319 |
| 1 August 2025 | Koon Keung (Kenneth) LaiVice President | Sell Regular sell transaction (market) | 1,900 | $128.00 | $243,200.00 | 10,255 |
| 31 July 2025 | Stephen (Steve) DawsonOther President | Sell Regular sell transaction (market) | 1,200 | $127.07 | $152,484.00 | 14,265 |
| 13 June 2025 | Koon Keung (Kenneth) LaiVice President | Sell Regular sell transaction (market) | 4,000 | $84.03 | $336,120.00 | 12,155 |
| 30 April 2025 | Daniel J. BernsteinPresident/CEO | Sell Regular sell transaction (market) | 6,652 | $65.82 | $437,834.64 | 32,007 |
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 30 April 2025 | Daniel J. BernsteinPresident/CEO | Sell Regular sell transaction (market) | 6,652 | $65.82 | $437,834.64 | 32,007 |
| 13 June 2025 | Koon Keung (Kenneth) LaiVice President | Sell Regular sell transaction (market) | 4,000 | $84.03 | $336,120.00 | 12,155 |
| 17 November 2025 | Daniel J. BernsteinChairman of the Board | Sell Option/Award related | 2,323 | $144.23 | $335,052.79 | 29,427 |
| 17 November 2025 | Koon Keung (Kenneth) LaiVice President | Sell Option/Award related | 1,936 | $144.23 | $279,234.70 | 8,319 |
| 1 August 2025 | Koon Keung (Kenneth) LaiVice President | Sell Regular sell transaction (market) | 1,900 | $128.00 | $243,200.00 | 10,255 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.