Dividends
DIVIDEND HISTORY
Fiscal period End date | 2021 29 Jun 21 | 2022 29 Jun 22 | 2023 29 Jun 23 | 2024 29 Jun 24 | 2025 29 Jun 25 | 2026 29 Jun 26 |
|---|---|---|---|---|---|---|
Total dividend for year | 8.00p | 8.20p | 8.60p | 8.80p | 8.90p | - |
Dividend yield | 0.1% | 6.3% | 7.2% | 8.3% | 9.2% | - |
Dividend growth | -98.97% | 10029.13% | 4.88% | 2.33% | 1.14% | - |
Dividend cover | 1.15 | 1.16 | 1.71 | 1.2 | 1.17 | - |
Dividend record
| Financial year end | Type | Ex-dividend date | Payment date | Amount |
|---|---|---|---|---|
| 29 Jun 2026 | 1st interim | 05 Feb 2026 | 06 Mar 2026 | 2.25p |
| 29 Jun 2025 | - - 2nd interim1st interim | 30 Oct 202527 Aug 202521 May 202506 Feb 2025 | 21 Nov 202518 Sep 202526 Jun 202507 Mar 2025 | 2.30p2.20p2.20p2.20p |
| 29 Jun 2024 | - - 2nd interim1st interim | 09 Oct 202428 Aug 202422 May 202408 Feb 2024 | 15 Nov 202429 Sep 202423 Jun 202409 Mar 2024 | 2.20p2.20p2.20p2.20p |
| 29 Jun 2023 | - - 2nd interim1st interim | 04 Oct 202316 Aug 202317 May 202302 Feb 2023 | 06 Nov 202331 Aug 202311 Jun 202303 Mar 2023 | 2.30p2.10p2.10p2.10p |
| 29 Jun 2022 | - - 2nd interim1st interim | 12 Oct 202210 Aug 202211 May 202210 Feb 2022 | 04 Nov 202230 Aug 202212 Jun 202210 Mar 2022 | 2.09p2.05p2.03p2.03p |
| 29 Jun 2021 | - - 2nd interim1st interim | 13 Oct 202114 Jul 202112 May 202104 Feb 2021 | 08 Nov 202103 Aug 202103 Jun 202101 Mar 2021 | 2.00p2.00p2.00p2.00p |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Past dividends do not offer any guarantee of future dividends. Dividends are likely to vary year on year depending on company performance and could increase, decrease or stop altogether. Dividend data provided by Refinitiv