Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 23 December 2025 | BAIN CAPITAL INTEGRAL INVESTORS II LPInvestment Company | Sell Regular sell transaction (market) | 39,376 | 99.32 CAD | 3,910,824.32 CAD | 2,117,642 |
| 23 December 2025 | BAIN CAPITAL INTEGRAL INVESTORS II LPInvestment Company | Sell Regular sell transaction (market) | 23,917 | 99.32 CAD | 2,375,436.44 CAD | 2,093,725 |
| 23 December 2025 | BAIN CAPITAL INTEGRAL INVESTORS II LPInvestment Company | Sell Regular sell transaction (market) | 1,850,000 | 100.00 CAD | 185,000,000.00 CAD | 0 |
| 12 December 2025 | Annie BironController/Treasurer | Sell Option/Award related | 5,200 | 106.75 CAD | 555,100.00 CAD | 3,449 |
| 12 December 2025 | Annie BironController/Treasurer | Sell Option/Award related | 9,600 | 106.75 CAD | 1,024,800.00 CAD | 3,449 |
| 9 December 2025 | Pascal GauthierVice President | Sell Regular sell transaction (market) | 453 | 104.49 CAD | 47,332.34 CAD | 14,342 |
| 8 December 2025 | Pascal GauthierVice President | Sell Regular sell transaction (market) | 2,500 | 106.00 CAD | 265,000.00 CAD | 14,795 |
| 21 October 2025 | Minh Thanh TranExecutive Vice President | Sell Option/Award related | 21,400 | 93.76 CAD | 2,006,464.00 CAD | 0 |
| 20 October 2025 | Thomas UhrCTO | Sell Option/Award related | 2,500 | 94.80 CAD | 237,000.00 CAD | 0 |
| 16 October 2025 | Thomas UhrCTO | Sell Option/Award related | 2,625 | 94.04 CAD | 246,855.00 CAD | 0 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 23 December 2025 | BAIN CAPITAL INTEGRAL INVESTORS II LPInvestment Company | Sell Regular sell transaction (market) | 1,850,000 | 100.00 CAD | 185,000,000.00 CAD | 0 |
| 12 September 2025 | BAIN CAPITAL INTEGRAL INVESTORS II LPInvestment Company | Sell Regular sell transaction (market) | 1,500,000 | 90.71 CAD | 136,065,000.00 CAD | 0 |
| 14 October 2025 | Sébastien MartelCFO | Sell Option/Award related | 41,700 | 95.26 CAD | 3,972,342.00 CAD | 55,422 |
| 23 December 2025 | BAIN CAPITAL INTEGRAL INVESTORS II LPInvestment Company | Sell Regular sell transaction (market) | 39,376 | 99.32 CAD | 3,910,824.32 CAD | 2,117,642 |
| 15 October 2025 | Denys LapointeChief Level Officer | Sell Option/Award related | 38,600 | 94.35 CAD | 3,641,910.00 CAD | 27,981 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.