Sell:$33.45Buy:$33.48$0.17
(0.51%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
3 February 2025 | Richard C LevinIndependent Director | Sell Option/Award related | 12,000 | $29.84 | $358,080.00 | 161,664 |
1 February 2025 | Thomas M. (Tom) SiebelChairman/CEO | Sell Tax related | 26,977 | $31.35 | $845,728.95 | 1,782,538 |
27 January 2025 | Merel WitteveenSenior Vice President | Sell Tax related | 485 | $31.14 | $15,102.90 | 4,460 |
15 January 2025 | Thomas M. (Tom) SiebelChairman/CEO | Sell Option/Award related | 222,212 | $31.96 | $7,101,895.52 | 1,789,779 |
15 January 2025 | Thomas M. (Tom) SiebelChairman/CEO | Sell Option/Award related | 33,389 | $32.66 | $1,090,484.74 | 1,756,390 |
14 January 2025 | Thomas M. (Tom) SiebelChairman/CEO | Sell Option/Award related | 319,629 | $30.82 | $9,850,965.78 | 1,846,592 |
14 January 2025 | Thomas M. (Tom) SiebelChairman/CEO | Sell Option/Award related | 90,202 | $31.48 | $2,839,558.96 | 1,756,390 |
2 January 2025 | Richard C LevinIndependent Director | Sell Option/Award related | 10,089 | $34.72 | $350,290.08 | 163,575 |
2 January 2025 | Richard C LevinIndependent Director | Sell Option/Award related | 1,911 | $35.20 | $67,267.20 | 161,664 |
2 January 2025 | Hitesh LathCFO | Sell Option/Award related | 601 | $35.00 | $21,035.00 | 250 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
17 December 2024 | Jim Hagemann SnabeIndependent Director | Sell Option/Award related | 499,700 | $43.05 | $21,512,085.00 | 10,000 |
14 January 2025 | Thomas M. (Tom) SiebelChairman/CEO | Sell Option/Award related | 319,629 | $30.82 | $9,850,965.78 | 1,846,592 |
15 January 2025 | Thomas M. (Tom) SiebelChairman/CEO | Sell Option/Award related | 222,212 | $31.96 | $7,101,895.52 | 1,789,779 |
9 December 2024 | Stephen Maurice Jr (Steve) WardIndependent Director | Sell Option/Award related | 125,000 | $42.00 | $5,250,000.00 | 546,495 |
10 December 2024 | Condoleezza RiceDirector | Sell Option/Award related | 74,689 | $45.01 | $3,361,751.89 | 74,387 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.