Carvana Co (CVNA) USD0.001 A

- Add to watchlist
- This stock can be held in a




Date | Director name | Director's position | Deal type | Number of shares dealt |
Price | Value of trade | Director's shares remaining |
---|---|---|---|---|---|---|---|
01 Dec 2019 | Jenkins, Mark W | CFO | Sell (tax related) | 115.00 | $95.32 | $10,961.80 | 11,605.00 |
01 Dec 2019 | Breaux, Paul W | Sell (tax related) | 101.00 | $95.32 | $9,627.32 | 10,200.00 | |
01 Dec 2019 | Garcia, Ernest C III | Sell (tax related) | 123.00 | $95.32 | $11,724.36 | 12,289.00 | |
01 Dec 2019 | Keeton, Ryan S | Chief Level Officer | Sell (tax related) | 65.00 | $95.32 | $6,195.80 | 16,356.00 |
01 Dec 2019 | Huston, Benjamin E | COO | Sell (tax related) | 115.00 | $95.32 | $10,961.80 | 11,613.00 |
01 Dec 2019 | Gill, Daniel J | Chief Level Officer | Sell (tax related) | 101.00 | $95.32 | $9,627.32 | 10,292.00 |
22 Nov 2019 | Jenkins, Mark W | CFO | Regular sell transaction (market) | 33,985.00 | $90.24 | $3,066,806.40 | 11,720.00 |
22 Nov 2019 | Huston, Benjamin E | COO | Regular sell transaction (market) | 16,201.00 | $90.25 | $1,462,140.25 | 11,728.00 |
21 Nov 2019 | Jenkins, Mark W | CFO | Regular sell transaction (market) | 1,203.00 | $90.02 | $108,294.06 | 11,720.00 |
21 Nov 2019 | Huston, Benjamin E | COO | Regular sell transaction (market) | 600.00 | $90.05 | $54,030.00 | 11,728.00 |
20 Nov 2019 | Jenkins, Mark W | CFO | Regular sell transaction (market) | 4,812.00 | $90.04 | $433,272.48 | 11,720.00 |
20 Nov 2019 | Huston, Benjamin E | COO | Regular sell transaction (market) | 23,199.00 | $90.04 | $2,088,837.96 | 11,728.00 |
19 Nov 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 734.00 | $87.50 | $64,226.00 | 22,381.00 |
01 Nov 2019 | Gill, Daniel J | Chief Level Officer | Sell (tax related) | 93.00 | $82.73 | $7,693.89 | 10,393.00 |
01 Nov 2019 | Garcia, Ernest C III | Sell (tax related) | 123.00 | $82.73 | $10,175.79 | 12,412.00 | |
01 Nov 2019 | Keeton, Ryan S | Chief Level Officer | Sell (tax related) | 65.00 | $82.73 | $5,377.45 | 16,421.00 |
01 Nov 2019 | Huston, Benjamin E | COO | Sell (tax related) | 116.00 | $82.73 | $9,596.68 | 11,728.00 |
01 Nov 2019 | Breaux, Paul W | Sell (tax related) | 65.00 | $82.73 | $5,377.45 | 10,301.00 | |
01 Nov 2019 | Jenkins, Mark W | CFO | Sell (tax related) | 116.00 | $82.73 | $9,596.68 | 11,720.00 |
01 Oct 2019 | Garcia, Ernest C III | Sell (tax related) | 123.00 | $67.04 | $8,245.92 | 12,535.00 | |
01 Oct 2019 | Gill, Daniel J | Chief Level Officer | Sell (tax related) | 66.00 | $67.04 | $4,424.64 | 10,486.00 |
01 Oct 2019 | Keeton, Ryan S | Chief Level Officer | Sell (tax related) | 66.00 | $67.04 | $4,424.64 | 16,486.00 |
01 Oct 2019 | Jenkins, Mark W | CFO | Sell (tax related) | 115.00 | $67.04 | $7,709.60 | 11,836.00 |
01 Oct 2019 | Breaux, Paul W | Sell (tax related) | 66.00 | $67.04 | $4,424.64 | 10,366.00 | |
01 Oct 2019 | Huston, Benjamin E | COO | Sell (tax related) | 115.00 | $67.04 | $7,709.60 | 11,844.00 |
05 Sep 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 10,700.00 | $84.51 | $904,257.00 | 22,382.00 |
05 Sep 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 300.00 | $85.00 | $25,500.00 | 850.00 |
01 Sep 2019 | Huston, Benjamin E | COO | Sell (tax related) | 90.00 | $81.16 | $7,304.40 | 11,959.00 |
01 Sep 2019 | Keeton, Ryan S | Chief Level Officer | Sell (tax related) | 65.00 | $81.16 | $5,275.40 | 16,552.00 |
01 Sep 2019 | Garcia, Ernest C III | Sell (tax related) | 123.00 | $81.16 | $9,982.68 | 12,658.00 | |
01 Sep 2019 | Jenkins, Mark W | CFO | Sell (tax related) | 98.00 | $81.16 | $7,953.68 | 11,951.00 |
01 Sep 2019 | Breaux, Paul W | Sell (tax related) | 65.00 | $81.16 | $5,275.40 | 10,432.00 | |
01 Sep 2019 | Gill, Daniel J | Chief Level Officer | Sell (tax related) | 65.00 | $81.16 | $5,275.40 | 10,552.00 |
27 Aug 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 1,300.00 | $84.50 | $109,850.00 | 22,382.00 |
21 Aug 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 13,000.00 | $82.54 | $1,073,020.00 | 22,382.00 |
13 Aug 2019 | Keeton, Ryan S | Chief Level Officer | Regular sell transaction (market) | 20,000.00 | $80.04 | $1,600,800.00 | 16,617.00 |
13 Aug 2019 | Huston, Benjamin E | COO | Regular sell transaction (market) | 40,000.00 | $80.06 | $3,202,400.00 | 12,049.00 |
13 Aug 2019 | Breaux, Paul W | Regular sell transaction (market) | 20,000.00 | $80.04 | $1,600,800.00 | 10,497.00 | |
13 Aug 2019 | Jenkins, Mark W | CFO | Regular sell transaction (market) | 40,000.00 | $80.06 | $3,202,400.00 | 12,049.00 |
12 Aug 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 14,000.00 | $79.58 | $1,114,120.00 | 22,382.00 |
09 Aug 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 13,800.00 | $74.55 | $1,028,790.00 | 22,382.00 |
09 Aug 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 1,150.00 | $75.00 | $86,250.00 | n/a |
01 Dec 2019 | Jenkins, Mark W | CFO | Sell (tax related) | 115.00 | $95.32 | $10,961.80 | 11,605.00 |
01 Dec 2019 | Breaux, Paul W | Sell (tax related) | 101.00 | $95.32 | $9,627.32 | 10,200.00 | |
01 Dec 2019 | Garcia, Ernest C III | Sell (tax related) | 123.00 | $95.32 | $11,724.36 | 12,289.00 | |
01 Dec 2019 | Keeton, Ryan S | Chief Level Officer | Sell (tax related) | 65.00 | $95.32 | $6,195.80 | 16,356.00 |
01 Dec 2019 | Huston, Benjamin E | COO | Sell (tax related) | 115.00 | $95.32 | $10,961.80 | 11,613.00 |
01 Dec 2019 | Gill, Daniel J | Chief Level Officer | Sell (tax related) | 101.00 | $95.32 | $9,627.32 | 10,292.00 |
22 Nov 2019 | Jenkins, Mark W | CFO | Regular sell transaction (market) | 33,985.00 | $90.24 | $3,066,806.40 | 11,720.00 |
22 Nov 2019 | Huston, Benjamin E | COO | Regular sell transaction (market) | 16,201.00 | $90.25 | $1,462,140.25 | 11,728.00 |
21 Nov 2019 | Jenkins, Mark W | CFO | Regular sell transaction (market) | 1,203.00 | $90.02 | $108,294.06 | 11,720.00 |
21 Nov 2019 | Huston, Benjamin E | COO | Regular sell transaction (market) | 600.00 | $90.05 | $54,030.00 | 11,728.00 |
20 Nov 2019 | Jenkins, Mark W | CFO | Regular sell transaction (market) | 4,812.00 | $90.04 | $433,272.48 | 11,720.00 |
20 Nov 2019 | Huston, Benjamin E | COO | Regular sell transaction (market) | 23,199.00 | $90.04 | $2,088,837.96 | 11,728.00 |
19 Nov 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 734.00 | $87.50 | $64,226.00 | 22,381.00 |
01 Nov 2019 | Gill, Daniel J | Chief Level Officer | Sell (tax related) | 93.00 | $82.73 | $7,693.89 | 10,393.00 |
01 Nov 2019 | Garcia, Ernest C III | Sell (tax related) | 123.00 | $82.73 | $10,175.79 | 12,412.00 | |
01 Nov 2019 | Keeton, Ryan S | Chief Level Officer | Sell (tax related) | 65.00 | $82.73 | $5,377.45 | 16,421.00 |
01 Nov 2019 | Huston, Benjamin E | COO | Sell (tax related) | 116.00 | $82.73 | $9,596.68 | 11,728.00 |
01 Nov 2019 | Breaux, Paul W | Sell (tax related) | 65.00 | $82.73 | $5,377.45 | 10,301.00 | |
01 Nov 2019 | Jenkins, Mark W | CFO | Sell (tax related) | 116.00 | $82.73 | $9,596.68 | 11,720.00 |
01 Oct 2019 | Garcia, Ernest C III | Sell (tax related) | 123.00 | $67.04 | $8,245.92 | 12,535.00 | |
01 Oct 2019 | Gill, Daniel J | Chief Level Officer | Sell (tax related) | 66.00 | $67.04 | $4,424.64 | 10,486.00 |
01 Oct 2019 | Keeton, Ryan S | Chief Level Officer | Sell (tax related) | 66.00 | $67.04 | $4,424.64 | 16,486.00 |
01 Oct 2019 | Jenkins, Mark W | CFO | Sell (tax related) | 115.00 | $67.04 | $7,709.60 | 11,836.00 |
01 Oct 2019 | Breaux, Paul W | Sell (tax related) | 66.00 | $67.04 | $4,424.64 | 10,366.00 | |
01 Oct 2019 | Huston, Benjamin E | COO | Sell (tax related) | 115.00 | $67.04 | $7,709.60 | 11,844.00 |
05 Sep 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 10,700.00 | $84.51 | $904,257.00 | 22,382.00 |
05 Sep 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 300.00 | $85.00 | $25,500.00 | 850.00 |
01 Sep 2019 | Huston, Benjamin E | COO | Sell (tax related) | 90.00 | $81.16 | $7,304.40 | 11,959.00 |
01 Sep 2019 | Keeton, Ryan S | Chief Level Officer | Sell (tax related) | 65.00 | $81.16 | $5,275.40 | 16,552.00 |
01 Sep 2019 | Garcia, Ernest C III | Sell (tax related) | 123.00 | $81.16 | $9,982.68 | 12,658.00 | |
01 Sep 2019 | Jenkins, Mark W | CFO | Sell (tax related) | 98.00 | $81.16 | $7,953.68 | 11,951.00 |
01 Sep 2019 | Breaux, Paul W | Sell (tax related) | 65.00 | $81.16 | $5,275.40 | 10,432.00 | |
01 Sep 2019 | Gill, Daniel J | Chief Level Officer | Sell (tax related) | 65.00 | $81.16 | $5,275.40 | 10,552.00 |
27 Aug 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 1,300.00 | $84.50 | $109,850.00 | 22,382.00 |
21 Aug 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 13,000.00 | $82.54 | $1,073,020.00 | 22,382.00 |
13 Aug 2019 | Keeton, Ryan S | Chief Level Officer | Regular sell transaction (market) | 20,000.00 | $80.04 | $1,600,800.00 | 16,617.00 |
13 Aug 2019 | Huston, Benjamin E | COO | Regular sell transaction (market) | 40,000.00 | $80.06 | $3,202,400.00 | 12,049.00 |
13 Aug 2019 | Breaux, Paul W | Regular sell transaction (market) | 20,000.00 | $80.04 | $1,600,800.00 | 10,497.00 | |
13 Aug 2019 | Jenkins, Mark W | CFO | Regular sell transaction (market) | 40,000.00 | $80.06 | $3,202,400.00 | 12,049.00 |
12 Aug 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 14,000.00 | $79.58 | $1,114,120.00 | 22,382.00 |
09 Aug 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 13,800.00 | $74.55 | $1,028,790.00 | 22,382.00 |
09 Aug 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 1,150.00 | $75.00 | $86,250.00 | n/a |
08 Aug 2019 | Gill, Daniel J | Chief Level Officer | Regular sell transaction (market) | 26,747.00 | $71.22 | $1,904,921.34 | 10,617.00 |
08 Aug 2019 | Keeton, Ryan S | Chief Level Officer | Regular sell transaction (market) | 28,930.00 | $71.18 | $2,059,237.40 | 16,617.00 |
08 Aug 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 10,481.00 | $72.68 | $761,759.08 | 22,382.00 |
01 Aug 2019 | Breaux, Paul W | Sell (tax related) | 66.00 | $62.81 | $4,145.46 | 10,497.00 | |
01 Aug 2019 | Keeton, Ryan S | Chief Level Officer | Sell (tax related) | 66.00 | $62.81 | $4,145.46 | 16,617.00 |
01 Aug 2019 | Jenkins, Mark W | CFO | Sell (tax related) | 74.00 | $62.81 | $4,647.94 | 12,049.00 |
01 Aug 2019 | Gill, Daniel J | Chief Level Officer | Sell (tax related) | 66.00 | $62.81 | $4,145.46 | 10,617.00 |
01 Aug 2019 | Garcia, Ernest C III | Sell (tax related) | 123.00 | $62.81 | $7,725.63 | 12,781.00 | |
01 Aug 2019 | Huston, Benjamin E | COO | Sell (tax related) | 74.00 | $62.81 | $4,647.94 | 12,049.00 |
24 Jul 2019 | CVAN HOLDINGS LLC | Parent Company | Regular purchase transaction | 4,300,000.00 | $53.66 | $230,727,680.00 | 4,300,000.00 |
10 Jul 2019 | Keeton, Ryan S | Chief Level Officer | Regular sell transaction (market) | 9,000.00 | $67.66 | $608,940.00 | 16,683.00 |
10 Jul 2019 | Gill, Daniel J | Chief Level Officer | Regular sell transaction (market) | 12,500.00 | $67.65 | $845,625.00 | 10,683.00 |
01 Jul 2019 | Breaux, Paul W | Sell (tax related) | 65.00 | $65.61 | $4,264.65 | 10,563.00 | |
01 Jul 2019 | Garcia, Ernest C III | Sell (tax related) | 79.00 | $65.61 | $5,183.19 | 12,904.00 | |
01 Jul 2019 | Gill, Daniel J | Chief Level Officer | Sell (tax related) | 65.00 | $65.61 | $4,264.65 | 10,683.00 |
01 Jul 2019 | Keeton, Ryan S | Chief Level Officer | Sell (tax related) | 65.00 | $65.61 | $4,264.65 | 16,683.00 |
01 Jul 2019 | Huston, Benjamin E | COO | Sell (tax related) | 74.00 | $65.61 | $4,855.14 | 12,123.00 |
01 Jul 2019 | Jenkins, Mark W | CFO | Sell (tax related) | 74.00 | $65.61 | $4,855.14 | 12,123.00 |
28 Jun 2019 | Breaux, Paul W | Regular sell transaction (market) | 10,000.00 | $62.72 | $627,200.00 | 10,628.00 | |
11 Jun 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 79,151.00 | $61.30 | $4,851,829.61 | n/a | |
10 Jun 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 60,628.00 | $62.17 | $3,769,478.14 | 79,151.00 | |
10 Jun 2019 | Keeton, Ryan S | Chief Level Officer | Regular sell transaction (market) | 9,000.00 | $62.13 | $559,170.00 | 16,748.00 |
10 Jun 2019 | Gill, Daniel J | Chief Level Officer | Regular sell transaction (market) | 20,000.00 | $62.14 | $1,242,800.00 | 10,748.00 |
10 Jun 2019 | Huston, Benjamin E | COO | Regular sell transaction (market) | 33,463.00 | $62.14 | $2,079,390.82 | 12,197.00 |
10 Jun 2019 | Jenkins, Mark W | CFO | Regular sell transaction (market) | 33,500.00 | $62.14 | $2,081,690.00 | 12,197.00 |
07 Jun 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 141,321.00 | $63.60 | $8,987,381.04 | 139,779.00 | |
06 Jun 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 31,036.00 | $60.07 | $1,864,186.65 | 281,100.00 | |
06 Jun 2019 | Breaux, Paul W | Regular sell transaction (market) | 12,500.00 | $59.05 | $738,125.00 | 10,628.00 | |
05 Jun 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 19,333.00 | $60.28 | $1,165,464.15 | 312,136.00 | |
04 Jun 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 113,642.00 | $60.60 | $6,886,285.00 | 331,469.00 | |
01 Jun 2019 | Breaux, Paul W | Sell (tax related) | 66.00 | $57.88 | $3,820.08 | 10,628.00 | |
01 Jun 2019 | Garcia, Ernest C III | Sell (tax related) | 79.00 | $57.88 | $4,572.52 | 12,983.00 | |
01 Jun 2019 | Gill, Daniel J | Chief Level Officer | Sell (tax related) | 66.00 | $57.88 | $3,820.08 | 10,748.00 |
01 Jun 2019 | Jenkins, Mark W | CFO | Sell (tax related) | 75.00 | $57.88 | $4,341.00 | 12,197.00 |
01 Jun 2019 | Huston, Benjamin E | COO | Sell (tax related) | 75.00 | $57.88 | $4,341.00 | 12,197.00 |
01 Jun 2019 | Keeton, Ryan S | Chief Level Officer | Sell (tax related) | 66.00 | $57.88 | $3,820.08 | 16,748.00 |
28 May 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 163,060.00 | $60.44 | $9,855,764.11 | 445,111.00 | |
24 May 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 64,115.00 | $60.82 | $3,899,457.46 | 608,171.00 | |
23 May 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 102,881.00 | $63.72 | $6,555,936.53 | 672,286.00 | |
22 May 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 228,840.00 | $65.23 | $14,927,238.56 | 775,167.00 | |
21 May 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 165,823.00 | $67.63 | $11,214,920.66 | 1,004,007.00 | |
20 May 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 64,332.00 | $66.54 | $4,280,409.03 | 1,169,830.00 | |
17 May 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 48,750.00 | $68.05 | $3,317,545.93 | 1,234,162.00 | |
16 May 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 127,455.00 | $68.50 | $8,730,493.57 | 1,282,912.00 | |
15 May 2019 | Breaux, Paul W | Regular sell transaction (market) | 37,500.00 | $64.82 | $2,430,750.00 | 10,694.00 | |
15 May 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 54,150.00 | $64.82 | $3,510,202.94 | 1,410,367.00 | |
10 May 2019 | Gill, Daniel J | Chief Level Officer | Regular sell transaction (market) | 75,753.00 | $68.56 | $5,193,625.68 | 10,814.00 |
10 May 2019 | Keeton, Ryan S | Chief Level Officer | Regular sell transaction (market) | 45,070.00 | $68.85 | $3,103,069.50 | 16,814.00 |
10 May 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 59,719.00 | $71.28 | $4,256,770.32 | 22,382.00 |
10 May 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 4,000.00 | $71.71 | $286,840.00 | n/a |
10 May 2019 | McKeon, John T. | Regular sell transaction (market) | 1,000.00 | $68.98 | $68,980.00 | 3,021.00 | |
10 May 2019 | Jenkins, Mark W | CFO | Regular sell transaction (market) | 86,500.00 | $68.48 | $5,923,520.00 | 12,272.00 |
10 May 2019 | Huston, Benjamin E | COO | Regular sell transaction (market) | 86,537.00 | $68.48 | $5,926,053.76 | 12,272.00 |
01 Dec 2019 | Jenkins, Mark W | CFO | Sell (tax related) | 115.00 | $95.32 | $10,961.80 | 11,605.00 |
01 Dec 2019 | Breaux, Paul W | Sell (tax related) | 101.00 | $95.32 | $9,627.32 | 10,200.00 | |
01 Dec 2019 | Garcia, Ernest C III | Sell (tax related) | 123.00 | $95.32 | $11,724.36 | 12,289.00 | |
01 Dec 2019 | Keeton, Ryan S | Chief Level Officer | Sell (tax related) | 65.00 | $95.32 | $6,195.80 | 16,356.00 |
01 Dec 2019 | Huston, Benjamin E | COO | Sell (tax related) | 115.00 | $95.32 | $10,961.80 | 11,613.00 |
01 Dec 2019 | Gill, Daniel J | Chief Level Officer | Sell (tax related) | 101.00 | $95.32 | $9,627.32 | 10,292.00 |
22 Nov 2019 | Jenkins, Mark W | CFO | Regular sell transaction (market) | 33,985.00 | $90.24 | $3,066,806.40 | 11,720.00 |
22 Nov 2019 | Huston, Benjamin E | COO | Regular sell transaction (market) | 16,201.00 | $90.25 | $1,462,140.25 | 11,728.00 |
21 Nov 2019 | Jenkins, Mark W | CFO | Regular sell transaction (market) | 1,203.00 | $90.02 | $108,294.06 | 11,720.00 |
21 Nov 2019 | Huston, Benjamin E | COO | Regular sell transaction (market) | 600.00 | $90.05 | $54,030.00 | 11,728.00 |
20 Nov 2019 | Jenkins, Mark W | CFO | Regular sell transaction (market) | 4,812.00 | $90.04 | $433,272.48 | 11,720.00 |
20 Nov 2019 | Huston, Benjamin E | COO | Regular sell transaction (market) | 23,199.00 | $90.04 | $2,088,837.96 | 11,728.00 |
19 Nov 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 734.00 | $87.50 | $64,226.00 | 22,381.00 |
01 Nov 2019 | Gill, Daniel J | Chief Level Officer | Sell (tax related) | 93.00 | $82.73 | $7,693.89 | 10,393.00 |
01 Nov 2019 | Garcia, Ernest C III | Sell (tax related) | 123.00 | $82.73 | $10,175.79 | 12,412.00 | |
01 Nov 2019 | Keeton, Ryan S | Chief Level Officer | Sell (tax related) | 65.00 | $82.73 | $5,377.45 | 16,421.00 |
01 Nov 2019 | Huston, Benjamin E | COO | Sell (tax related) | 116.00 | $82.73 | $9,596.68 | 11,728.00 |
01 Nov 2019 | Breaux, Paul W | Sell (tax related) | 65.00 | $82.73 | $5,377.45 | 10,301.00 | |
01 Nov 2019 | Jenkins, Mark W | CFO | Sell (tax related) | 116.00 | $82.73 | $9,596.68 | 11,720.00 |
01 Oct 2019 | Garcia, Ernest C III | Sell (tax related) | 123.00 | $67.04 | $8,245.92 | 12,535.00 | |
01 Oct 2019 | Gill, Daniel J | Chief Level Officer | Sell (tax related) | 66.00 | $67.04 | $4,424.64 | 10,486.00 |
01 Oct 2019 | Keeton, Ryan S | Chief Level Officer | Sell (tax related) | 66.00 | $67.04 | $4,424.64 | 16,486.00 |
01 Oct 2019 | Jenkins, Mark W | CFO | Sell (tax related) | 115.00 | $67.04 | $7,709.60 | 11,836.00 |
01 Oct 2019 | Breaux, Paul W | Sell (tax related) | 66.00 | $67.04 | $4,424.64 | 10,366.00 | |
01 Oct 2019 | Huston, Benjamin E | COO | Sell (tax related) | 115.00 | $67.04 | $7,709.60 | 11,844.00 |
05 Sep 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 10,700.00 | $84.51 | $904,257.00 | 22,382.00 |
05 Sep 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 300.00 | $85.00 | $25,500.00 | 850.00 |
01 Sep 2019 | Huston, Benjamin E | COO | Sell (tax related) | 90.00 | $81.16 | $7,304.40 | 11,959.00 |
01 Sep 2019 | Keeton, Ryan S | Chief Level Officer | Sell (tax related) | 65.00 | $81.16 | $5,275.40 | 16,552.00 |
01 Sep 2019 | Garcia, Ernest C III | Sell (tax related) | 123.00 | $81.16 | $9,982.68 | 12,658.00 | |
01 Sep 2019 | Jenkins, Mark W | CFO | Sell (tax related) | 98.00 | $81.16 | $7,953.68 | 11,951.00 |
01 Sep 2019 | Breaux, Paul W | Sell (tax related) | 65.00 | $81.16 | $5,275.40 | 10,432.00 | |
01 Sep 2019 | Gill, Daniel J | Chief Level Officer | Sell (tax related) | 65.00 | $81.16 | $5,275.40 | 10,552.00 |
27 Aug 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 1,300.00 | $84.50 | $109,850.00 | 22,382.00 |
21 Aug 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 13,000.00 | $82.54 | $1,073,020.00 | 22,382.00 |
13 Aug 2019 | Keeton, Ryan S | Chief Level Officer | Regular sell transaction (market) | 20,000.00 | $80.04 | $1,600,800.00 | 16,617.00 |
13 Aug 2019 | Huston, Benjamin E | COO | Regular sell transaction (market) | 40,000.00 | $80.06 | $3,202,400.00 | 12,049.00 |
13 Aug 2019 | Breaux, Paul W | Regular sell transaction (market) | 20,000.00 | $80.04 | $1,600,800.00 | 10,497.00 | |
13 Aug 2019 | Jenkins, Mark W | CFO | Regular sell transaction (market) | 40,000.00 | $80.06 | $3,202,400.00 | 12,049.00 |
12 Aug 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 14,000.00 | $79.58 | $1,114,120.00 | 22,382.00 |
09 Aug 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 13,800.00 | $74.55 | $1,028,790.00 | 22,382.00 |
09 Aug 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 1,150.00 | $75.00 | $86,250.00 | n/a |
08 Aug 2019 | Gill, Daniel J | Chief Level Officer | Regular sell transaction (market) | 26,747.00 | $71.22 | $1,904,921.34 | 10,617.00 |
08 Aug 2019 | Keeton, Ryan S | Chief Level Officer | Regular sell transaction (market) | 28,930.00 | $71.18 | $2,059,237.40 | 16,617.00 |
08 Aug 2019 | Platt, Ira J | Director | Regular sell transaction (market) | 10,481.00 | $72.68 | $761,759.08 | 22,382.00 |
01 Aug 2019 | Breaux, Paul W | Sell (tax related) | 66.00 | $62.81 | $4,145.46 | 10,497.00 | |
01 Aug 2019 | Keeton, Ryan S | Chief Level Officer | Sell (tax related) | 66.00 | $62.81 | $4,145.46 | 16,617.00 |
01 Aug 2019 | Jenkins, Mark W | CFO | Sell (tax related) | 74.00 | $62.81 | $4,647.94 | 12,049.00 |
01 Aug 2019 | Gill, Daniel J | Chief Level Officer | Sell (tax related) | 66.00 | $62.81 | $4,145.46 | 10,617.00 |
01 Aug 2019 | Garcia, Ernest C III | Sell (tax related) | 123.00 | $62.81 | $7,725.63 | 12,781.00 | |
01 Aug 2019 | Huston, Benjamin E | COO | Sell (tax related) | 74.00 | $62.81 | $4,647.94 | 12,049.00 |
24 Jul 2019 | CVAN HOLDINGS LLC | Parent Company | Regular purchase transaction | 4,300,000.00 | $53.66 | $230,727,680.00 | 4,300,000.00 |
10 Jul 2019 | Keeton, Ryan S | Chief Level Officer | Regular sell transaction (market) | 9,000.00 | $67.66 | $608,940.00 | 16,683.00 |
10 Jul 2019 | Gill, Daniel J | Chief Level Officer | Regular sell transaction (market) | 12,500.00 | $67.65 | $845,625.00 | 10,683.00 |
01 Jul 2019 | Breaux, Paul W | Sell (tax related) | 65.00 | $65.61 | $4,264.65 | 10,563.00 | |
01 Jul 2019 | Garcia, Ernest C III | Sell (tax related) | 79.00 | $65.61 | $5,183.19 | 12,904.00 | |
01 Jul 2019 | Gill, Daniel J | Chief Level Officer | Sell (tax related) | 65.00 | $65.61 | $4,264.65 | 10,683.00 |
01 Jul 2019 | Keeton, Ryan S | Chief Level Officer | Sell (tax related) | 65.00 | $65.61 | $4,264.65 | 16,683.00 |
01 Jul 2019 | Huston, Benjamin E | COO | Sell (tax related) | 74.00 | $65.61 | $4,855.14 | 12,123.00 |
01 Jul 2019 | Jenkins, Mark W | CFO | Sell (tax related) | 74.00 | $65.61 | $4,855.14 | 12,123.00 |
28 Jun 2019 | Breaux, Paul W | Regular sell transaction (market) | 10,000.00 | $62.72 | $627,200.00 | 10,628.00 | |
11 Jun 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 79,151.00 | $61.30 | $4,851,829.61 | n/a | |
10 Jun 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 60,628.00 | $62.17 | $3,769,478.14 | 79,151.00 | |
10 Jun 2019 | Keeton, Ryan S | Chief Level Officer | Regular sell transaction (market) | 9,000.00 | $62.13 | $559,170.00 | 16,748.00 |
10 Jun 2019 | Gill, Daniel J | Chief Level Officer | Regular sell transaction (market) | 20,000.00 | $62.14 | $1,242,800.00 | 10,748.00 |
10 Jun 2019 | Huston, Benjamin E | COO | Regular sell transaction (market) | 33,463.00 | $62.14 | $2,079,390.82 | 12,197.00 |
10 Jun 2019 | Jenkins, Mark W | CFO | Regular sell transaction (market) | 33,500.00 | $62.14 | $2,081,690.00 | 12,197.00 |
07 Jun 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 141,321.00 | $63.60 | $8,987,381.04 | 139,779.00 | |
06 Jun 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 31,036.00 | $60.07 | $1,864,186.65 | 281,100.00 | |
06 Jun 2019 | Breaux, Paul W | Regular sell transaction (market) | 12,500.00 | $59.05 | $738,125.00 | 10,628.00 | |
05 Jun 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 19,333.00 | $60.28 | $1,165,464.15 | 312,136.00 | |
04 Jun 2019 | Garcia, Ernest C. II | Regular sell transaction (market) | 113,642.00 | $60.60 | $6,886,285.00 | 331,469.00 | |
01 Jun 2019 | Breaux, Paul W | Sell (tax related) | 66.00 | $57.88 | $3,820.08 | 10,628.00 | |
01 Jun 2019 | Garcia, Ernest C III | Sell (tax related) | 79.00 | $57.88 | $4,572.52 | 12,983.00 | |
