Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 26 March 2026 | Wai Ting (Wendy) KeiIndependent Director | Buy Regular purchase transaction | 12 | 24.00 CAD | 287.96 CAD | 4,160 |
| 16 March 2026 | Paul Nicholas WrightIndependent Director | Buy Regular purchase transaction | 5,000 | 25.00 CAD | 125,000.00 CAD | 125,000 |
| 7 March 2026 | Yousef RehmanGeneral Counsel | Sell Tax related | 4,228 | 25.16 CAD | 106,376.48 CAD | 76,294 |
| 7 March 2026 | Paul Botond Stilicho TomoryPresident/CEO | Sell Tax related | 9,121 | 25.16 CAD | 229,484.36 CAD | 75,229 |
| 7 March 2026 | Claudia D'OrazioExecutive Vice President | Sell Tax related | 4,080 | 25.16 CAD | 102,652.80 CAD | 52,415 |
| 7 March 2026 | Ryan Matthew Jonathan SnyderCFO | Sell Tax related | 1,604 | 25.16 CAD | 40,356.64 CAD | 31,738 |
| 7 March 2026 | Hélène TimpanoExecutive Vice President | Sell Tax related | 2,589 | 25.16 CAD | 65,139.24 CAD | 16,582 |
| 7 March 2026 | Lisa WilkinsonVice President | Sell Tax related | 1,387 | 25.16 CAD | 34,896.92 CAD | 9,275 |
| 24 February 2026 | Claudia D'OrazioExecutive Vice President | Sell Option/Award related | 65,000 | 26.15 CAD | 1,699,750.00 CAD | 49,344 |
| 13 January 2026 | Yousef RehmanGeneral Counsel | Buy Regular purchase transaction | 715 | 20.07 CAD | 14,350.05 CAD | 73,116 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 24 February 2026 | Claudia D'OrazioExecutive Vice President | Sell Option/Award related | 65,000 | 26.15 CAD | 1,699,750.00 CAD | 49,344 |
| 31 December 2025 | Paul Botond Stilicho TomoryPresident/CEO | Sell Option/Award related | 72,575 | 20.29 CAD | 1,472,546.75 CAD | 296,268 |
| 10 December 2025 | Yousef RehmanGeneral Counsel | Sell Option/Award related | 62,745 | 18.61 CAD | 1,167,483.67 CAD | 65,170 |
| 10 December 2025 | Yousef RehmanGeneral Counsel | Sell Option/Award related | 52,445 | 18.61 CAD | 975,833.63 CAD | 65,170 |
| 31 December 2025 | Yousef RehmanGeneral Counsel | Sell Option/Award related | 41,802 | 20.29 CAD | 848,162.58 CAD | 120,762 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.