Sell:$483.35Buy:$484.94$3.39
(0.70%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
18 April 2025 | Andrew K RostamiChief Marketing Officer | Sell Tax related | 443 | $472.19 | $209,180.17 | 25,854 |
25 March 2025 | Douglas W BuskChief Level Officer | Sell Option/Award related | 3,000 | $515.97 | $1,547,910.00 | 3,112 |
20 March 2025 | Nicholas J (Nick) ElliottChief Level Officer | Sell Regular sell transaction (market) | 300 | $502.00 | $150,600.00 | 19,385 |
23 January 2025 | Jay D MartinSenior Vice President | Sell Tax related | 159 | $524.14 | $83,338.26 | 27,999 |
23 January 2025 | Nicholas J (Nick) ElliottChief Level Officer | Sell Tax related | 214 | $524.14 | $112,165.96 | 19,685 |
17 December 2024 | Jonathan LumCOO | Sell Regular sell transaction (market) | 552 | $489.90 | $270,424.80 | 31,493 |
31 October 2024 | Andrew K RostamiChief Marketing Officer | Sell Tax related | 483 | $425.00 | $205,275.00 | 5,725 |
24 October 2024 | Ravi Mohan ValiyaveettilCTO | Sell Tax related | 1,204 | $480.45 | $578,461.80 | 7,629 |
18 September 2024 | PRESCOTT GENERAL PARTNER LLCHedge Fund | Buy Regular purchase transaction | 3,000 | $446.43 | $1,339,290.00 | 515,337 |
18 September 2024 | PRESCOTT GENERAL PARTNER LLCHedge Fund | Buy Regular purchase transaction | 1,000 | $445.24 | $445,240.00 | 512,337 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
17 September 2024 | PRESCOTT GENERAL PARTNER LLCHedge Fund | Sell Regular sell transaction (market) | 11,586 | $444.91 | $5,154,730.74 | 30,034 |
25 March 2025 | Douglas W BuskChief Level Officer | Sell Option/Award related | 3,000 | $515.97 | $1,547,910.00 | 3,112 |
18 September 2024 | PRESCOTT GENERAL PARTNER LLCHedge Fund | Buy Regular purchase transaction | 3,000 | $446.43 | $1,339,290.00 | 515,337 |
24 October 2024 | Ravi Mohan ValiyaveettilCTO | Sell Tax related | 1,204 | $480.45 | $578,461.80 | 7,629 |
9 September 2024 | Thomas William Smith10% Owner Group | Sell Regular sell transaction (market) | 1,200 | $451.01 | $541,208.04 | 74,450 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.