Sell:€24.63Buy:€24.64 €0.08 
                    (0.33%)
€0.08 
                    (0.33%)
 0.20%
0.20% €0.08 
                    (0.33%)
€0.08 
                    (0.33%) €0.08 
                    (0.33%)
€0.08 
                    (0.33%)Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 24 October 2025 | Charles EdelstenneChairman of the Board | BuyRegular purchase transaction | 41,457 | €26.27 | €1,089,228.78 | 16,916,535 | 
| 24 October 2025 | Charles EdelstenneChairman of the Board | BuyRegular purchase transaction | 33,543 | €26.29 | €881,925.97 | 16,875,078 | 
| 10 September 2025 | Erik SwedbergExecutive Vice President | SellOption/Award related | 7,000 | €27.47 | €192,290.00 | 0 | 
| 4 September 2025 | GROUPE INDUSTRIEL MARCEL DASSAULT SASFamily Holding | SellRegular sell transaction (market) | 58,000 | €1.57 | €90,915.00 | 0 | 
| 4 September 2025 | GROUPE INDUSTRIEL MARCEL DASSAULT SASFamily Holding | SellRegular sell transaction (market) | 58,000 | €1.70 | €98,397.00 | 0 | 
| 3 September 2025 | GROUPE INDUSTRIEL MARCEL DASSAULT SASFamily Holding | SellRegular sell transaction (market) | 58,000 | €1.40 | €81,084.00 | 0 | 
| 28 July 2025 | GROUPE INDUSTRIEL MARCEL DASSAULT SASFamily Holding | SellRegular sell transaction (market) | 44,000 | €4.69 | €206,492.00 | 0 | 
| 28 July 2025 | GROUPE INDUSTRIEL MARCEL DASSAULT SASFamily Holding | SellRegular sell transaction (market) | 50,000 | €1.52 | €76,050.00 | 0 | 
| 28 July 2025 | GROUPE INDUSTRIEL MARCEL DASSAULT SASFamily Holding | SellRegular sell transaction (market) | 47,000 | €2.67 | €125,255.00 | 0 | 
| 25 July 2025 | GROUPE INDUSTRIEL MARCEL DASSAULT SASFamily Holding | SellRegular sell transaction (market) | 51,000 | €1.07 | €54,809.70 | 0 | 
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 25 July 2025 | Charles EdelstenneChairman of the Board | BuyRegular purchase transaction | 88,583 | €29.62 | €2,623,412.12 | 16,765,043 | 
| 10 February 2025 | Thibault Defrance De TersantSenior Executive Vice President | SellOption/Award related | 50,000 | €40.14 | €2,007,190.00 | 46,932 | 
| 19 May 2025 | Erik SwedbergExecutive Vice President | SellTax related | 40,577 | €33.80 | €1,371,344.35 | 0 | 
| 26 February 2025 | Catherine DassaultNon-Executive Director | SellRegular sell transaction (market) | 31,000 | €39.14 | €1,213,340.00 | 112,282 | 
| 7 February 2025 | Rouven BergmannCFO | SellOption/Award related | 29,450 | €40.68 | €1,197,972.99 | 83,726 | 
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.