Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 12 May 2026 | Aristide C (Aris) Achy-BrouNon-Executive Director | Buy Regular purchase transaction | 118,393,255 | 0.50p | 59,196,627.50p | 196,763,033 |
| 12 May 2026 | Jonathan William Johnson-WattsChairman of the Board | Sell Regular sell transaction (market) | 30,909,090 | 0.50p | 15,454,545.00p | 60,000,000 |
| 12 May 2026 | Lincoln John MooreExecutive Director | Sell Regular sell transaction (market) | 18,181,818 | 0.50p | 9,090,909.00p | 7,209,791 |
| 12 May 2026 | Yehoshua Shai KolCFO | Sell Regular sell transaction (market) | 67,302,347 | 0.50p | 33,651,173.50p | 919,514 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 12 May 2026 | Aristide C (Aris) Achy-BrouNon-Executive Director | Buy Regular purchase transaction | 118,393,255 | 0.50p | 59,196,627.50p | 196,763,033 |
| 12 May 2026 | Yehoshua Shai KolCFO | Sell Regular sell transaction (market) | 67,302,347 | 0.50p | 33,651,173.50p | 919,514 |
| 12 May 2026 | Jonathan William Johnson-WattsChairman of the Board | Sell Regular sell transaction (market) | 30,909,090 | 0.50p | 15,454,545.00p | 60,000,000 |
| 12 May 2026 | Lincoln John MooreExecutive Director | Sell Regular sell transaction (market) | 18,181,818 | 0.50p | 9,090,909.00p | 7,209,791 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.