Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 25 February 2026 | Bertrand M LoyExecutive Chairman | Sell Regular sell transaction (market) | 46,522 | $137.32 | $6,388,401.04 | 221,567 |
| 25 February 2026 | Bertrand M LoyExecutive Chairman | Sell Option/Award related | 3,800 | $138.57 | $526,566.00 | 217,767 |
| 24 February 2026 | Bertrand M LoyExecutive Chairman | Sell Option/Award related | 6,955 | $140.49 | $977,107.95 | 320,650 |
| 24 February 2026 | Bertrand M LoyExecutive Chairman | Sell Option/Award related | 2,783 | $141.45 | $393,655.35 | 317,867 |
| 24 February 2026 | Bertrand M LoyExecutive Chairman | Sell Option/Award related | 100 | $142.19 | $14,219.00 | 317,767 |
| 24 February 2026 | Bertrand M LoyExecutive Chairman | Sell Regular sell transaction (market) | 47,611 | $138.57 | $6,597,456.27 | 270,156 |
| 24 February 2026 | Bertrand M LoyExecutive Chairman | Sell Option/Award related | 2,067 | $139.14 | $287,602.38 | 268,089 |
| 20 February 2026 | Joseph ColellaCompany Secretary | Sell Option/Award related | 927 | $131.49 | $121,891.23 | 46,488 |
| 20 February 2026 | Joseph ColellaCompany Secretary | Sell Option/Award related | 653 | $131.49 | $85,862.97 | 45,835 |
| 20 February 2026 | Linda LaGorgaCFO | Sell Option/Award related | 11,438 | $135.00 | $1,544,130.00 | 33,810 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 24 February 2026 | Bertrand M LoyExecutive Chairman | Sell Regular sell transaction (market) | 47,611 | $138.57 | $6,597,456.27 | 270,156 |
| 25 February 2026 | Bertrand M LoyExecutive Chairman | Sell Regular sell transaction (market) | 46,522 | $137.32 | $6,388,401.04 | 221,567 |
| 2 February 2026 | Bertrand M LoyExecutive Chairman | Sell Option/Award related | 34,522 | $120.25 | $4,151,270.50 | 308,822 |
| 1 December 2025 | Bertrand M LoyExecutive Chairman | Sell Option/Award related | 40,865 | $77.09 | $3,150,282.85 | 306,165 |
| 19 February 2026 | Bertrand M LoyExecutive Chairman | Sell Tax related | 15,149 | $132.67 | $2,009,817.83 | 325,897 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.