Sell:$12.05Buy:$12.08
$0.06
(0.50%)
$0.06
(0.50%)
$0.06
(0.50%)Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 8 December 2025 | ALTENERGY LLCInvestment Management Company | Sell Regular sell transaction (market) | 29,999 | $15.36 | $460,784.64 | 2,123,273 |
| 8 December 2025 | Russell Monoki (Russ) StidolphChairman of the Board | Sell Option/Award related | 18,793 | $14.89 | $279,827.77 | 611,213 |
| 8 December 2025 | Russell Monoki (Russ) StidolphChairman of the Board | Sell Option/Award related | 11,491 | $14.89 | $171,100.99 | 599,722 |
| 8 December 2025 | Russell Monoki (Russ) StidolphChairman of the Board | Sell Option/Award related | 30,020 | $14.80 | $444,296.00 | 365,123 |
| 8 December 2025 | Russell Monoki (Russ) StidolphChairman of the Board | Sell Option/Award related | 768 | $14.80 | $11,366.40 | 364,355 |
| 8 December 2025 | Russell Monoki (Russ) StidolphChairman of the Board | Sell Option/Award related | 235,367 | $14.89 | $3,504,614.63 | 364,355 |
| 5 December 2025 | ALTENERGY LLCInvestment Management Company | Sell Regular sell transaction (market) | 500,000 | $14.99 | $7,495,000.00 | 2,153,272 |
| 5 December 2025 | Alexander (Alex) DimitriefIndependent Director | Sell Tax related | 17,704 | $15.03 | $266,091.12 | 220,221 |
| 5 December 2025 | Jeffrey S BornsteinIndependent Director | Sell Regular sell transaction (market) | 32,328 | $15.05 | $486,536.40 | 115,759 |
| 4 December 2025 | Marian Elaine Krogius (Mimi) WaltersDirector | Sell Tax related | 16,933 | $15.75 | $266,694.75 | 135,334 |
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 5 December 2025 | ALTENERGY LLCInvestment Management Company | Sell Regular sell transaction (market) | 500,000 | $14.99 | $7,495,000.00 | 2,153,272 |
| 8 December 2025 | Russell Monoki (Russ) StidolphChairman of the Board | Sell Option/Award related | 235,367 | $14.89 | $3,504,614.63 | 364,355 |
| 16 May 2025 | Joseph (Joe) MastrangeloCEO | Sell Tax related | 270,384 | $6.86 | $1,854,834.24 | 1,109,409 |
| 16 May 2025 | Nathan KroekerChief Level Officer | Sell Tax related | 152,856 | $6.86 | $1,048,592.16 | 403,815 |
| 29 July 2025 | Joseph (Joe) MastrangeloCEO | Sell Tax related | 166,667 | $5.94 | $990,001.98 | 1,403,226 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.