Dividends
DIVIDEND HISTORY
Fiscal period End date | 2022 30 May 22 | 2022 29 Jun 22 | 2023 29 Jun 23 | 2024 29 Jun 24 | 2025 29 Jun 25 | 2026 29 Jun 26 |
|---|---|---|---|---|---|---|
Total dividend for year | 0.00p | 0.00p | 0.00p | 1.00p | 1.10p | - |
Dividend yield | 0% | 0% | 0% | 1.3% | 1.7% | - |
Dividend growth | 0% | 0% | 0% | 0% | 10% | - |
Dividend cover | 0 | 0 | 0 | 6.9 | 10.36 | - |
Dividend record
| Financial year end | Type | Ex-dividend date | Payment date | Amount |
|---|---|---|---|---|
| 29 Jun 2026 | interim | 12 Mar 2026 | 06 Apr 2026 | 0.30p |
| 29 Jun 2025 | finalinterim | 30 Oct 202513 Mar 2025 | 14 Nov 202503 Apr 2025 | 0.83p0.28p |
| 29 Jun 2024 | finalinterim | 28 Nov 202414 Mar 2024 | 13 Dec 202429 Mar 2024 | 0.75p0.25p |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Past dividends do not offer any guarantee of future dividends. Dividends are likely to vary year on year depending on company performance and could increase, decrease or stop altogether. Dividend data provided by Refinitiv