Sell:54.40pBuy:54.80p 0.40p 
                    (0.74%)
0.40p 
                    (0.74%)
 0.26%
0.26% 0.40p 
                    (0.74%)
0.40p 
                    (0.74%) 0.40p 
                    (0.74%)
0.40p 
                    (0.74%)Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 24 October 2025 | Nigel Mervyn Sutherland RichChairman of the Board | BuyRegular purchase transaction | 50,000 | £0.55 | £27,500.00 | 1,761,426 | 
| 23 October 2025 | Nigel Mervyn Sutherland RichChairman of the Board | BuyRegular purchase transaction | 100,000 | £0.55 | £54,500.00 | 1,711,426 | 
| 16 October 2025 | Peter James Leatt RollingsIndependent Director | BuyRegular purchase transaction | 772 | £0.55 | £423.06 | 189,271 | 
| 14 October 2025 | Annette Catherine AndrewsIndependent Director | BuyRegular purchase transaction | 187 | £0.55 | £102.48 | 49,300 | 
| 13 June 2025 | Peter James Leatt RollingsIndependent Director | BuyRegular purchase transaction | 2,831 | £0.62 | £1,754.65 | 188,499 | 
| 13 June 2025 | Annette Catherine AndrewsIndependent Director | BuyRegular purchase transaction | 691 | £0.62 | £427.87 | 49,113 | 
| 6 March 2025 | Christopher James (Chris) HoughCFO | BuyRegular purchase transaction | 30,000 | £0.61 | £18,339.00 | 500,516 | 
| 6 March 2025 | Guy GittinsCEO | BuyRegular purchase transaction | 30,000 | £0.61 | £18,360.00 | 343,793 | 
| 14 November 2024 | John Patrick (Jack) CallawayIndependent Director | BuyRegular purchase transaction | 50,000 | £0.53 | £26,425.00 | 200,000 | 
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 23 October 2025 | Nigel Mervyn Sutherland RichChairman of the Board | BuyRegular purchase transaction | 100,000 | £0.55 | £54,500.00 | 1,711,426 | 
| 24 October 2025 | Nigel Mervyn Sutherland RichChairman of the Board | BuyRegular purchase transaction | 50,000 | £0.55 | £27,500.00 | 1,761,426 | 
| 14 November 2024 | John Patrick (Jack) CallawayIndependent Director | BuyRegular purchase transaction | 50,000 | £0.53 | £26,425.00 | 200,000 | 
| 6 March 2025 | Guy GittinsCEO | BuyRegular purchase transaction | 30,000 | £0.61 | £18,360.00 | 343,793 | 
| 6 March 2025 | Christopher James (Chris) HoughCFO | BuyRegular purchase transaction | 30,000 | £0.61 | £18,339.00 | 500,516 | 
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.