Sell:12.80 CADBuy:12.84 CAD0.09 CAD
(0.71%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
27 June 2025 | Susan NagyVice President | Buy Regular purchase transaction | 2,350 | 12.84 CAD | 30,174.00 CAD | 19,167 |
27 June 2025 | Susan NagyVice President | Buy Regular purchase transaction | 600 | 12.85 CAD | 7,710.00 CAD | 16,817 |
23 June 2025 | Kimberley Elizabeth (Kim) Lynch ProctorDirector | Buy Regular purchase transaction | 6,000 | 12.97 CAD | 77,820.00 CAD | 28,800 |
23 June 2025 | Colin StremVice President | Buy Regular purchase transaction | 4,000 | 12.84 CAD | 51,354.80 CAD | 8,000 |
11 June 2025 | Kimberley Elizabeth (Kim) Lynch ProctorDirector | Buy Regular purchase transaction | 4,000 | 12.74 CAD | 50,958.80 CAD | 22,800 |
9 June 2025 | Shaina Brianne MorihiraCFO | Buy Regular purchase transaction | 8,000 | 12.57 CAD | 100,560.00 CAD | 28,000 |
6 June 2025 | Shaina Brianne MorihiraCFO | Buy Regular purchase transaction | 20,000 | 12.42 CAD | 248,466.00 CAD | 20,000 |
2 June 2025 | Bruno RoyOther Key Executive | Buy Regular purchase transaction | 3,471 | 12.31 CAD | 42,728.01 CAD | 12,000 |
21 May 2025 | Colin StremVice President | Buy Regular purchase transaction | 4,000 | 12.44 CAD | 49,757.20 CAD | 4,000 |
15 May 2025 | Robert Alexander (Rob) KingCOO | Buy Regular purchase transaction | 16,500 | 12.31 CAD | 203,115.00 CAD | 73,350 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
10 December 2024 | ADMINISTRATOR OF THE CN PENSION TRUST FUNDS CANADIAN NATIONAL RAILWAY COMPANYOther Government Entity | Buy Regular purchase transaction | 1,153,846 | 13.00 CAD | 14,999,998.00 CAD | 19,780,153 |
1 April 2025 | David Michael SpykerPresident/CEO | Sell Option/Award related | 33,003 | 12.65 CAD | 417,487.95 CAD | 76,877 |
13 December 2024 | Marvin F. RomanowChairman of the Board | Buy Regular purchase transaction | 20,744 | 13.00 CAD | 269,672.00 CAD | 201,000 |
13 December 2024 | David Michael SpykerPresident/CEO | Buy Regular purchase transaction | 20,500 | 13.00 CAD | 266,500.00 CAD | 172,500 |
6 June 2025 | Shaina Brianne MorihiraCFO | Buy Regular purchase transaction | 20,000 | 12.42 CAD | 248,466.00 CAD | 20,000 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.