Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 31 March 2026 | Sean GregersenVice President | Sell Option/Award related | 116,332 | 3.46 CAD | 402,508.72 CAD | 0 |
| 16 March 2026 | Paul Nicholas WrightChairman of the Board | Buy Regular purchase transaction | 25,000 | 3.50 CAD | 87,500.00 CAD | 630,750 |
| 13 March 2026 | Michael CardinaelsCOO | Buy Regular purchase transaction | 20,000 | $2.55 | $51,000.00 | 20,000 |
| 2 March 2026 | Christopher Charles (Chris) PettmanVice President | Sell Option/Award related | 15,000 | 4.80 CAD | 72,000.00 CAD | 7,333 |
| 24 February 2026 | Maciej BadylakPresident/CEO | Sell Option/Award related | 628,894 | 4.31 CAD | 2,709,275.35 CAD | 167,590 |
| 20 February 2026 | Maciej BadylakPresident/CEO | Sell Option/Award related | 51,106 | 4.21 CAD | 215,105.15 CAD | 167,590 |
| 31 December 2025 | Lauren Martin RobertsDirector | Buy Regular purchase transaction | 9,767 | $2.57 | $25,101.19 | 29,216 |
| 30 December 2025 | Lauren Martin RobertsDirector | Buy Regular purchase transaction | 9,702 | $2.58 | $25,031.16 | 19,449 |
| 29 December 2025 | Lauren Martin RobertsDirector | Buy Regular purchase transaction | 9,747 | $2.56 | $24,952.32 | 9,747 |
| 8 October 2025 | Sean GregersenVice President | Sell Option/Award related | 34,666 | 3.92 CAD | 135,890.72 CAD | 0 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 24 February 2026 | Maciej BadylakPresident/CEO | Sell Option/Award related | 628,894 | 4.31 CAD | 2,709,275.35 CAD | 167,590 |
| 31 March 2026 | Sean GregersenVice President | Sell Option/Award related | 116,332 | 3.46 CAD | 402,508.72 CAD | 0 |
| 2 September 2025 | Maciej BadylakPresident/CEO | Sell Option/Award related | 123,000 | 3.14 CAD | 386,220.00 CAD | 167,590 |
| 3 September 2025 | Mathew John (Matt) FreemanCFO | Sell Option/Award related | 104,000 | 3.43 CAD | 356,720.00 CAD | 85,000 |
| 20 February 2026 | Maciej BadylakPresident/CEO | Sell Option/Award related | 51,106 | 4.21 CAD | 215,105.15 CAD | 167,590 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.