Sell:$43.76Buy:$43.77
$0.12
(0.27%)
$0.12
(0.27%)
$0.12
(0.27%)Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 14 November 2025 | Michael Hal WeinerCFO | Sell Regular sell transaction (market) | 13,365 | $44.84 | $599,286.60 | 148,026 |
| 13 November 2025 | Heather D WhiteChief Legal/Compliance Officer | Sell Option/Award related | 45,703 | $45.74 | $2,090,455.22 | 50,569 |
| 12 November 2025 | Heather D WhiteChief Legal/Compliance Officer | Sell Option/Award related | 4,351 | $45.74 | $199,014.74 | 50,569 |
| 12 November 2025 | Tamara Simpkins FranklinIndependent Director | Sell Regular sell transaction (market) | 2,750 | $45.65 | $125,537.50 | 22,236 |
| 11 November 2025 | Sameer DewanSenior Vice President | Sell Regular sell transaction (market) | 26,531 | $44.70 | $1,185,935.70 | 62,617 |
| 11 November 2025 | Heather D WhiteChief Legal/Compliance Officer | Sell Regular sell transaction (market) | 1,039 | $44.02 | $45,736.78 | 50,569 |
| 12 September 2025 | Piyush MehtaGroup Director | Sell Option/Award related | 50,000 | $42.58 | $2,129,000.00 | 161,782 |
| 12 September 2025 | Piyush MehtaGroup Director | Sell Regular sell transaction (market) | 26,902 | $42.58 | $1,145,487.16 | 134,880 |
| 11 September 2025 | Balkrishan KalraPresident/CEO | Sell Option/Award related | 40,000 | $43.35 | $1,734,000.00 | 295,246 |
| 11 September 2025 | Balkrishan KalraPresident/CEO | Sell Regular sell transaction (market) | 15,000 | $43.39 | $650,850.00 | 295,246 |
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 18 February 2025 | Nallicheri V (Tiger) TyagarajanDirector | Sell Regular sell transaction (market) | 108,880 | $54.87 | $5,974,245.60 | 604,631 |
| 10 January 2025 | Nallicheri V (Tiger) TyagarajanDirector | Sell Tax related | 55,000 | $42.38 | $2,330,900.00 | 706,483 |
| 12 September 2025 | Piyush MehtaGroup Director | Sell Option/Award related | 50,000 | $42.58 | $2,129,000.00 | 161,782 |
| 13 November 2025 | Heather D WhiteChief Legal/Compliance Officer | Sell Option/Award related | 45,703 | $45.74 | $2,090,455.22 | 50,569 |
| 17 January 2025 | Nallicheri V (Tiger) TyagarajanDirector | Sell Tax related | 47,972 | $43.34 | $2,079,106.48 | 713,511 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.