Sell:53.96 CADBuy:54.36 CAD0.63 CAD
(1.15%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
11 September 2025 | DESMARAIS FAMILY RESIDUARY TRUSTFamily Holding | Sell Regular sell transaction (market) | 124,840 | 55.14 CAD | 6,883,677.60 CAD | 14,570,931 |
10 September 2025 | DESMARAIS FAMILY RESIDUARY TRUSTFamily Holding | Sell Regular sell transaction (market) | 125,791 | 54.63 CAD | 6,871,962.33 CAD | 14,695,771 |
9 September 2025 | DESMARAIS FAMILY RESIDUARY TRUSTFamily Holding | Sell Regular sell transaction (market) | 125,556 | 54.71 CAD | 6,869,168.76 CAD | 14,821,562 |
8 September 2025 | DESMARAIS FAMILY RESIDUARY TRUSTFamily Holding | Sell Regular sell transaction (market) | 127,199 | 54.21 CAD | 6,895,457.79 CAD | 14,947,118 |
5 September 2025 | DESMARAIS FAMILY RESIDUARY TRUSTFamily Holding | Sell Regular sell transaction (market) | 126,345 | 54.18 CAD | 6,845,372.10 CAD | 15,074,317 |
26 May 2025 | David Martin HarneyOther Level B | Sell Option/Award related | 15,400 | 51.85 CAD | 798,466.90 CAD | 22,486 |
26 May 2025 | David Martin HarneyOther Level B | Sell Option/Award related | 20,700 | 51.85 CAD | 1,073,263.95 CAD | 1,786 |
16 May 2025 | Dervla Mary TomlinCIO/Risk Officer | Sell Option/Award related | 36,700 | 51.05 CAD | 1,873,520.32 CAD | 0 |
31 March 2025 | GREAT WEST LIFECO US HOLDINGS LPAffiliated Company | Buy Regular purchase transaction | 75,457 | 53.45 CAD | 4,033,357.75 CAD | 75,457 |
31 March 2025 | Dervla Mary TomlinCIO/Risk Officer | Sell Regular sell transaction (market) | 463 | 55.85 CAD | 25,858.55 CAD | 14,341 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
7 February 2025 | Edmund Francis MurphyOther CEO | Sell Option/Award related | 196,255 | $47.36 | $9,294,283.54 | 212,149 |
21 November 2024 | Paul Anthony MahonPresident/CEO | Sell Option/Award related | 146,826 | 49.88 CAD | 7,323,842.39 CAD | 291,011 |
8 September 2025 | DESMARAIS FAMILY RESIDUARY TRUSTFamily Holding | Sell Regular sell transaction (market) | 127,199 | 54.21 CAD | 6,895,457.79 CAD | 14,947,118 |
11 September 2025 | DESMARAIS FAMILY RESIDUARY TRUSTFamily Holding | Sell Regular sell transaction (market) | 124,840 | 55.14 CAD | 6,883,677.60 CAD | 14,570,931 |
10 September 2025 | DESMARAIS FAMILY RESIDUARY TRUSTFamily Holding | Sell Regular sell transaction (market) | 125,791 | 54.63 CAD | 6,871,962.33 CAD | 14,695,771 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.