Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 8 June 2026 | Renaud AdamsPresident/CEO | Buy Regular purchase transaction | 13,700 | 21.89 CAD | 299,893.00 CAD | 646,867 |
| 5 June 2026 | Ankit ShahChief Level Officer | Buy Regular purchase transaction | 4,666 | 21.43 CAD | 99,992.38 CAD | 14,323 |
| 20 May 2026 | Renaud AdamsPresident/CEO | Sell Tax related | 25,485 | 22.79 CAD | 580,803.15 CAD | 633,167 |
| 20 May 2026 | Bruno LemelinCOO | Sell Tax related | 7,677 | 22.79 CAD | 174,958.83 CAD | 203,073 |
| 20 May 2026 | Marthinus Wilhelmus (Maarten) TheunissenCFO | Sell Tax related | 34,650 | 22.79 CAD | 789,673.50 CAD | 157,807 |
| 20 May 2026 | Dorena QuinnGroup Director | Sell Tax related | 16,192 | 22.79 CAD | 369,015.68 CAD | 138,610 |
| 20 May 2026 | Bruno LemelinCOO | Sell Tax related | 21,022 | 22.79 CAD | 479,091.38 CAD | 134,450 |
| 20 May 2026 | Marthinus Wilhelmus (Maarten) TheunissenCFO | Sell Tax related | 2,790 | 22.79 CAD | 63,584.10 CAD | 129,757 |
| 20 May 2026 | Dorena QuinnGroup Director | Sell Tax related | 6,158 | 22.79 CAD | 140,340.82 CAD | 125,502 |
| 12 May 2026 | Ankit ShahChief Level Officer | Buy Regular purchase transaction | 9,657 | 26.03 CAD | 251,331.15 CAD | 9,657 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 3 March 2026 | Renaud AdamsPresident/CEO | Sell Option/Award related | 114,284 | 30.67 CAD | 3,505,090.28 CAD | 390,671 |
| 25 February 2026 | Bruno LemelinCOO | Sell Option/Award related | 101,136 | 31.70 CAD | 3,206,304.49 CAD | 104,804 |
| 4 March 2026 | Renaud AdamsPresident/CEO | Sell Option/Award related | 83,163 | 30.95 CAD | 2,573,562.20 CAD | 390,671 |
| 2 March 2026 | Marthinus Wilhelmus (Maarten) TheunissenCFO | Sell Option/Award related | 65,942 | 33.26 CAD | 2,193,230.92 CAD | 95,422 |
| 25 February 2026 | Bruno LemelinCOO | Sell Option/Award related | 55,000 | 31.77 CAD | 1,747,344.50 CAD | 104,804 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.