Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 8 January 2026 | Larry G. MoellerChairman of the Board | Buy Regular purchase transaction | 1,145 | 7.39 CAD | 8,461.55 CAD | 4,739,671 |
| 8 January 2026 | Pierre Bruno LebelIndependent Director | Buy Regular purchase transaction | 1,237 | 7.39 CAD | 9,141.43 CAD | 338,525 |
| 8 January 2026 | James Patrick VeitchDirector | Buy Regular purchase transaction | 1,145 | 7.39 CAD | 8,461.55 CAD | 113,113 |
| 8 January 2026 | Edward Alfred YurkowskiIndependent Director | Buy Regular purchase transaction | 1,237 | 7.39 CAD | 9,141.43 CAD | 82,296 |
| 8 January 2026 | Carolyn Diane AnglinIndependent Director | Buy Regular purchase transaction | 1,145 | 7.39 CAD | 8,461.55 CAD | 59,449 |
| 8 January 2026 | Janine Marie NorthDirector | Buy Regular purchase transaction | 635 | 7.39 CAD | 4,692.65 CAD | 44,720 |
| 5 January 2026 | J. Brian KynochPresident | Buy Regular purchase transaction | 1,684 | 6.18 CAD | 10,407.12 CAD | 1,723,770 |
| 5 January 2026 | Stephen Blake (Steve) RobertsonSenior Officer | Buy Regular purchase transaction | 1,084 | 6.18 CAD | 6,699.12 CAD | 39,842 |
| 19 December 2025 | Carolyn Diane AnglinIndependent Director | Sell Regular sell transaction (market) | 4,272 | 8.52 CAD | 36,385.05 CAD | 7,254 |
| 24 October 2025 | J. Brian KynochPresident | Buy Regular purchase transaction | 2,625 | 3.96 CAD | 10,395.00 CAD | 1,680,836 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 15 May 2025 | J. Brian KynochPresident | Sell Option/Award related | 37,000 | 3.72 CAD | 137,640.00 CAD | 1,636,238 |
| 26 May 2025 | J. Brian KynochPresident | Sell Option/Award related | 25,000 | 4.28 CAD | 107,065.00 CAD | 1,670,038 |
| 16 May 2025 | Sheila ColwillVice President | Sell Tax related | 26,950 | 3.66 CAD | 98,637.00 CAD | 99,942 |
| 13 May 2025 | Sheila ColwillVice President | Sell Option/Award related | 25,970 | 3.79 CAD | 98,327.61 CAD | 51,892 |
| 22 May 2025 | J. Brian KynochPresident | Sell Option/Award related | 25,000 | 3.84 CAD | 96,000.00 CAD | 1,583,738 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.