ITM Power plc (ITM) Ordinary 5p Shares

- Add to watchlist
- Create an alert
- This stock can be held in a




Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name | Position (if held) | Deal type | Number of shares dealt |
Price | Value of trade | Shares remaining |
---|---|---|---|---|---|---|---|
N/A | There were no director deals placed within the selected time period of 3 months | ||||||
22 Oct 2020 | SNAM SPA | N/A | Regular purchase transaction | 12,765,957.00 | £2.35 | £29,999,998.95 | n/a |
22 Oct 2020 | Bone, Roger Alan | Chairman of the Board | Regular purchase transaction | 21,276.00 | £2.35 | £49,998.60 | 279,986.00 |
22 Oct 2020 | Cooley, Graham Edward | CEO | Regular purchase transaction | 106,382.00 | £2.35 | £249,997.70 | 706,382.00 |
22 Oct 2020 | Bourne, Simon | Executive Director | Regular purchase transaction | 10,638.00 | £2.35 | £24,999.30 | 79,767.00 |
22 Oct 2020 | Smith, Rachel Louise | Executive Director | Regular purchase transaction | 6,382.00 | £2.35 | £14,997.70 | 70,461.00 |
22 Oct 2020 | Allen, Andrew Charles (Andy) | Finance Director | Regular purchase transaction | 6,382.00 | £2.35 | £14,997.70 | 47,156.00 |
22 Oct 2020 | Green, Martin Richard | Non-Executive Director | Regular purchase transaction | 15,319.00 | £2.35 | £35,999.65 | 55,319.00 |
22 Oct 2020 | Roe, Katherine Louise Margiad | Non-Executive Director | Regular purchase transaction | 7,659.00 | £2.35 | £17,998.65 | 7,659.00 |
22 Oct 2020 | SNAM SPA | N/A | Regular purchase transaction | 12,765,957.00 | £2.35 | £29,999,998.95 | n/a |
22 Oct 2020 | Bone, Roger Alan | Chairman of the Board | Regular purchase transaction | 21,276.00 | £2.35 | £49,998.60 | 279,986.00 |
22 Oct 2020 | Cooley, Graham Edward | CEO | Regular purchase transaction | 106,382.00 | £2.35 | £249,997.70 | 706,382.00 |
22 Oct 2020 | Bourne, Simon | Executive Director | Regular purchase transaction | 10,638.00 | £2.35 | £24,999.30 | 79,767.00 |
22 Oct 2020 | Smith, Rachel Louise | Executive Director | Regular purchase transaction | 6,382.00 | £2.35 | £14,997.70 | 70,461.00 |
22 Oct 2020 | Allen, Andrew Charles (Andy) | Finance Director | Regular purchase transaction | 6,382.00 | £2.35 | £14,997.70 | 47,156.00 |
22 Oct 2020 | Green, Martin Richard | Non-Executive Director | Regular purchase transaction | 15,319.00 | £2.35 | £35,999.65 | 55,319.00 |
22 Oct 2020 | Roe, Katherine Louise Margiad | Non-Executive Director | Regular purchase transaction | 7,659.00 | £2.35 | £17,998.65 | 7,659.00 |
09 Jun 2020 | Cooley, Graham Edward | CEO | Regular sell transaction (market) | 537,726.00 | £2.83 | £1,522,033.44 | 2,400,000.00 |
09 Jun 2020 | Cooley, Graham Edward | CEO | Sell (option related) | 1,800,000.00 | £2.83 | £5,094,900.00 | 600,000.00 |
09 Jun 2020 | Allen, Andrew Charles (Andy) | Finance Director | Sell (option related) | 367,559.00 | £2.83 | £1,040,375.75 | 40,774.00 |
09 Jun 2020 | Bourne, Simon | Executive Director | Sell (option related) | 1,333,333.00 | £2.83 | £3,773,999.06 | 326,830.00 |
09 Jun 2020 | Bourne, Simon | Executive Director | Regular sell transaction (market) | 257,701.00 | £2.83 | £729,422.68 | 69,129.00 |
09 Jun 2020 | Smith, Rachel Louise | Executive Director | Sell (option related) | 416,666.00 | £2.83 | £1,179,373.11 | 144,965.00 |
09 Jun 2020 | Smith, Rachel Louise | Executive Director | Regular sell transaction (market) | 80,886.00 | £2.83 | £228,947.82 | 64,079.00 |
09 Jun 2020 | Smith, Rachel Louise | Executive Director | Regular sell transaction (market) | 40,046.00 | £2.83 | £113,350.20 | 24,033.00 |
Date | Name | Position (if held) | Deal type | Number of shares dealt |
Price | Value of trade | Shares remaining |
---|---|---|---|---|---|---|---|
N/A | There were no director deals placed within the selected time period of 3 months | ||||||
22 Oct 2020 | SNAM SPA | N/A | Regular purchase transaction | 12,765,957 | £2.35 | £29,999,998.95 | n/a |
22 Oct 2020 | Cooley, Graham Edward | CEO | Regular purchase transaction | 106,382 | £2.35 | £249,997.70 | 706,382.00 |
22 Oct 2020 | Bone, Roger Alan | Chairman of the Board | Regular purchase transaction | 21,276 | £2.35 | £49,998.60 | 279,986.00 |
22 Oct 2020 | Green, Martin Richard | Non-Executive Director | Regular purchase transaction | 15,319 | £2.35 | £35,999.65 | 55,319.00 |
22 Oct 2020 | Bourne, Simon | Executive Director | Regular purchase transaction | 10,638 | £2.35 | £24,999.30 | 79,767.00 |
22 Oct 2020 | SNAM SPA | N/A | Regular purchase transaction | 12,765,957 | £2.35 | £29,999,998.95 | n/a |
09 Jun 2020 | Cooley, Graham Edward | CEO | Sell (option related) | 1,800,000 | £2.83 | £5,094,900.00 | 600,000.00 |
09 Jun 2020 | Bourne, Simon | Executive Director | Sell (option related) | 1,333,333 | £2.83 | £3,773,999.06 | 326,830.00 |
09 Jun 2020 | Cooley, Graham Edward | CEO | Regular sell transaction (market) | 537,726 | £2.83 | £1,522,033.44 | 2,400,000.00 |
09 Jun 2020 | Smith, Rachel Louise | Executive Director | Sell (option related) | 416,666 | £2.83 | £1,179,373.11 | 144,965.00 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.

The London Stock Exchange does not disclose whether a trade is a buy or a sell so this data is estimated based on the trade price received and the LSE-quoted mid-price at the point the trade is placed. It should only be considered an indication and not a recommendation.
Trades priced above the mid-price at the time the trade is placed are labelled as a buy; those priced below the mid-price are sells; and those priced close to the mid-price or declared late are labelled 'N/A'.