Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 2 February 2026 | THE CAPITAL GROUP COMPANIES INCFinancial Services Company | Sell Regular sell transaction (market) | 828,456 | 71.88 HKD | 59,549,914.35 HKD | 67,192,632 |
| 27 January 2026 | JPMORGAN CHASE & COFinancial Services Company | Sell Regular sell transaction (market) | 3,341,686 | 73.83 HKD | 246,715,674.87 HKD | 98,291,875 |
| 14 January 2026 | JPMORGAN CHASE & COFinancial Services Company | Sell Regular sell transaction (market) | 1,235,122 | 75.27 HKD | 92,962,321.92 HKD | 108,185,152 |
| 14 January 2026 | THE CAPITAL GROUP COMPANIES INCFinancial Services Company | Sell Regular sell transaction (market) | 827,106 | 75.74 HKD | 62,648,565.00 HKD | 75,463,098 |
| 7 January 2026 | TENCENT HOLDINGS LTDPublic Company | Sell Regular sell transaction (market) | 19,475,700 | 79.96 HKD | 1,557,276,972.00 HKD | 54,972,151 |
| 5 January 2026 | THE CAPITAL GROUP COMPANIES INCFinancial Services Company | Sell Regular sell transaction (market) | 1,527,880 | $21.26 | $32,482,881.59 | 83,081,426 |
| 9 December 2025 | BLACKROCK INCInvestment Management Company | Sell Regular sell transaction (market) | 1,131,984 | $21.31 | $24,128,012.56 | 41,395,978 |
| 5 December 2025 | Xu ChenPresident | Sell Option/Award related | 5,600 | $10.68 | $59,780.00 | 1,858,946 |
| 5 December 2025 | Tao ZhangExecutive Director | Sell Option/Award related | 3,450 | $10.65 | $36,742.50 | 1,675,258 |
| 4 December 2025 | Xu ChenPresident | Sell Tax related | 48,370 | $10.74 | $519,392.22 | 1,864,546 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 7 January 2026 | TENCENT HOLDINGS LTDPublic Company | Sell Regular sell transaction (market) | 19,475,700 | 79.96 HKD | 1,557,276,972.00 HKD | 54,972,151 |
| 27 January 2026 | JPMORGAN CHASE & COFinancial Services Company | Sell Regular sell transaction (market) | 3,341,686 | 73.83 HKD | 246,715,674.87 HKD | 98,291,875 |
| 28 February 2025 | JPMORGAN CHASE & COFinancial Services Company | Sell Regular sell transaction (market) | 3,537,286 | 62.51 HKD | 221,117,516.50 HKD | 81,956,455 |
| 17 July 2025 | THE CAPITAL GROUP COMPANIES INCFinancial Services Company | Sell Regular sell transaction (market) | 2,265,276 | 72.81 HKD | 164,938,596.53 HKD | 97,439,236 |
| 14 January 2026 | JPMORGAN CHASE & COFinancial Services Company | Sell Regular sell transaction (market) | 1,235,122 | 75.27 HKD | 92,962,321.92 HKD | 108,185,152 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.