Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 9 April 2026 | Michael R MegnaChief Accounting Officer | Sell Option/Award related | 6,625 | $46.69 | $309,321.25 | 27,418 |
| 9 April 2026 | Ross MoatCOO | Sell Option/Award related | 1,703 | $46.69 | $79,513.07 | 12,029 |
| 7 April 2026 | Sanjiv K. (Sanj) PatelChairman/CEO | Sell Tax related | 4,831 | $48.94 | $236,429.14 | 76,174 |
| 7 April 2026 | John F PaoliniOther Level A | Sell Tax related | 1,208 | $48.94 | $59,119.52 | 65,623 |
| 7 April 2026 | Michael R MegnaChief Accounting Officer | Sell Tax related | 1,666 | $48.94 | $81,534.04 | 34,043 |
| 7 April 2026 | Eben TessariCOO | Sell Tax related | 846 | $48.94 | $41,403.24 | 23,130 |
| 7 April 2026 | Mark RagosaCFO | Sell Tax related | 1,303 | $48.94 | $63,768.82 | 16,154 |
| 7 April 2026 | Ross MoatCOO | Sell Tax related | 774 | $48.94 | $37,879.56 | 13,732 |
| 6 April 2026 | Barry D QuartIndependent Director | Sell Option/Award related | 6,901 | $50.00 | $345,050.00 | 12,546 |
| 6 April 2026 | Ross MoatCOO | Sell Option/Award related | 2,367 | $48.58 | $114,988.86 | 12,029 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 5 August 2025 | Eben TessariCOO | Sell Option/Award related | 138,064 | $33.20 | $4,583,724.80 | 50,465 |
| 20 October 2025 | Sanjiv K. (Sanj) PatelChairman/CEO | Sell Option/Award related | 98,934 | $38.81 | $3,839,628.54 | 134,108 |
| 22 October 2025 | Sanjiv K. (Sanj) PatelChairman/CEO | Sell Option/Award related | 97,390 | $38.83 | $3,781,653.70 | 111,794 |
| 31 October 2025 | John F PaoliniOther Level A | Sell Option/Award related | 82,542 | $37.14 | $3,065,609.88 | 61,324 |
| 4 September 2025 | Eben TessariCOO | Sell Option/Award related | 85,271 | $35.52 | $3,028,825.92 | 44,452 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.