Back to dashboard
Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 27 July 2026 | Roger HardyChairman/CEO | Sell Tax related | 3,315 | 13.55 CAD | 44,918.25 CAD | 4,106,251 |
| 27 July 2026 | Joseph ThompsonCOO | Sell Tax related | 2,115 | 13.55 CAD | 28,658.25 CAD | 961,724 |
| 27 July 2026 | Arshil AbdullaCTO | Sell Tax related | 2,910 | 13.55 CAD | 39,430.50 CAD | 340,498 |
| 27 July 2026 | Tai Charles SilveyChief Level Officer | Sell Tax related | 2,779 | 13.55 CAD | 37,655.45 CAD | 26,725 |
| 27 July 2026 | Ibrahim KamarCFO | Sell Tax related | 2,168 | 13.55 CAD | 29,376.40 CAD | 10,764 |
| 10 June 2026 | Joseph ThompsonCOO | Sell Regular sell transaction (market) | 75,000 | 13.65 CAD | 1,023,750.00 CAD | 960,114 |
| 1 June 2026 | Nicholas (Nick) BozikisDirector | Sell Tax related | 533 | 13.94 CAD | 7,430.02 CAD | 122,947 |
| 1 June 2026 | Andrew Michael ReidDirector | Sell Tax related | 488 | 13.94 CAD | 6,802.72 CAD | 3,595 |
| 1 June 2026 | Sally Patricia ParrottDirector | Sell Tax related | 158 | 13.94 CAD | 2,202.52 CAD | 86 |
| 7 May 2026 | Roger HardyChairman/CEO | Buy Regular purchase transaction | 10,000 | 11.36 CAD | 113,600.00 CAD | 4,103,727 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 7 November 2025 | Roger HardyChairman/CEO | Buy Regular purchase transaction | 178,200 | 12.85 CAD | 2,290,582.80 CAD | 3,759,716 |
| 15 January 2026 | Joseph ThompsonCOO | Sell Tax related | 87,072 | 21.37 CAD | 1,860,728.64 CAD | 1,015,865 |
| 10 June 2026 | Joseph ThompsonCOO | Sell Regular sell transaction (market) | 75,000 | 13.65 CAD | 1,023,750.00 CAD | 960,114 |
| 14 January 2026 | Arshil AbdullaCTO | Sell Option/Award related | 41,302 | 21.80 CAD | 900,450.00 CAD | 0 |
| 14 January 2026 | Roger HardyChairman/CEO | Sell Option/Award related | 41,339 | 21.78 CAD | 900,450.00 CAD | 0 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.