Sell:$17.59Buy:$17.60 $0.05 
                    (0.28%)
$0.05 
                    (0.28%)
 $0.05 
                    (0.28%)
$0.05 
                    (0.28%) $0.05 
                    (0.28%)
$0.05 
                    (0.28%)Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 23 July 2025 | Kristopher R (Kris) WestbrooksPresident/COO | SellRegular sell transaction (market) | 4,000 | $18.00 | $72,000.00 | 193,076 | 
| 23 July 2025 | Kristine C SyrvalinGroup Director | SellRegular sell transaction (market) | 7,500 | $18.00 | $135,000.00 | 89,910 | 
| 23 July 2025 | Nicholas A YacobozziChief Accounting Officer | SellRegular sell transaction (market) | 21,974 | $18.00 | $395,532.00 | 48,889 | 
| 2 July 2025 | Kristopher R (Kris) WestbrooksPresident/COO | SellRegular sell transaction (market) | 4,000 | $16.00 | $64,000.00 | 197,076 | 
| 2 July 2025 | Kristine C SyrvalinGroup Director | SellRegular sell transaction (market) | 7,500 | $16.00 | $120,000.00 | 97,410 | 
| 1 March 2025 | Michael S (Mike) WilliamsPresident/CEO | SellTax related | 33,514 | $14.44 | $483,942.16 | 634,807 | 
| 1 March 2025 | Kristopher R (Kris) WestbrooksCFO | SellTax related | 10,884 | $14.44 | $157,164.96 | 168,876 | 
| 1 March 2025 | Kevin A RaketichChief Level Officer | SellTax related | 4,007 | $14.44 | $57,861.08 | 80,455 | 
| 1 March 2025 | Kristine C SyrvalinGroup Director | SellTax related | 6,168 | $14.44 | $89,065.92 | 80,210 | 
| 1 March 2025 | Nicholas A YacobozziChief Accounting Officer | SellTax related | 3,566 | $14.44 | $51,493.04 | 40,343 | 
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 1 March 2025 | Michael S (Mike) WilliamsPresident/CEO | SellTax related | 33,514 | $14.44 | $483,942.16 | 634,807 | 
| 11 February 2025 | Michael S (Mike) WilliamsPresident/CEO | SellTax related | 27,024 | $15.61 | $421,844.64 | 668,321 | 
| 23 July 2025 | Nicholas A YacobozziChief Accounting Officer | SellRegular sell transaction (market) | 21,974 | $18.00 | $395,532.00 | 48,889 | 
| 1 March 2025 | Kristopher R (Kris) WestbrooksCFO | SellTax related | 10,884 | $14.44 | $157,164.96 | 168,876 | 
| 11 February 2025 | Kristopher R (Kris) WestbrooksCFO | SellTax related | 9,082 | $15.61 | $141,770.02 | 179,760 | 
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.