Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 13 March 2026 | Rui FengFormer Insider | Sell Option/Award related | 40,000 | $4.19 | $167,600.00 | 10,467,400 |
| 12 March 2026 | Rui FengFormer Insider | Sell Option/Award related | 60,000 | $4.52 | $271,200.00 | 10,507,400 |
| 11 March 2026 | Rui FengFormer Insider | Sell Option/Award related | 60,000 | $4.65 | $279,000.00 | 10,567,400 |
| 2 March 2026 | Meng (Maria) TangDirector | Sell Regular sell transaction (market) | 131,667 | 7.62 CAD | 1,003,302.54 CAD | 0 |
| 26 February 2026 | Yikang LiuShareholder | Sell Regular sell transaction (market) | 10,000 | 7.44 CAD | 74,386.00 CAD | 50,000 |
| 26 February 2026 | Yikang LiuShareholder | Sell Regular sell transaction (market) | 10,000 | 7.43 CAD | 74,300.00 CAD | 40,000 |
| 23 February 2026 | Meng (Maria) TangDirector | Sell Option/Award related | 86,000 | 6.00 CAD | 516,000.00 CAD | -3,333 |
| 23 January 2026 | Yongming (Alex) ZhangVice President | Sell Option/Award related | 24,666 | 5.94 CAD | 146,516.04 CAD | 647,867 |
| 1 December 2025 | Yikang LiuShareholder | Buy Regular purchase transaction | 20,000 | 3.97 CAD | 79,400.00 CAD | 60,000 |
| 21 October 2025 | SILVERCORP METALS INC20% Owner | Buy Regular purchase transaction | 3,083,536 | 3.55 CAD | 10,946,552.80 CAD | 34,873,742 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 21 October 2025 | SILVERCORP METALS INC20% Owner | Buy Regular purchase transaction | 3,083,536 | 3.55 CAD | 10,946,552.80 CAD | 34,873,742 |
| 21 October 2025 | PAN AMERICAN SILVER CORPOther Legal Entity | Buy Regular purchase transaction | 1,263,416 | 3.55 CAD | 4,485,126.80 CAD | 21,071,264 |
| 21 October 2025 | Pablo) Pan American SIlver Corp. (MarcetOther Legal Entity | Buy Regular purchase transaction | 1,263,416 | 3.55 CAD | 4,485,126.80 CAD | 21,071,264 |
| 2 March 2026 | Meng (Maria) TangDirector | Sell Regular sell transaction (market) | 131,667 | 7.62 CAD | 1,003,302.54 CAD | 0 |
| 23 February 2026 | Meng (Maria) TangDirector | Sell Option/Award related | 86,000 | 6.00 CAD | 516,000.00 CAD | -3,333 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.