Sell:0.33 CADBuy:0.34 CAD0.01 CAD
(3.08%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
26 August 2025 | Gordon Henry Joseph Johnson JohnsonExecutive Director | Sell Option/Award related | 85,000 | 0.32 CAD | 27,106.50 CAD | 1,459,553 |
14 August 2025 | Neil CurrieDirector | Buy Regular purchase transaction | 50,000 | 0.33 CAD | 16,500.00 CAD | 1,765,731 |
25 July 2025 | Aidan George MillsCEO | Buy Regular purchase transaction | 166,666 | 0.30 CAD | 49,999.80 CAD | 2,047,777 |
25 July 2025 | Neil CurrieDirector | Buy Regular purchase transaction | 333,500 | 0.30 CAD | 100,050.00 CAD | 1,715,731 |
25 July 2025 | James Corey BorkowskiIndependent Director | Buy Regular purchase transaction | 83,333 | 0.30 CAD | 24,999.90 CAD | 1,481,695 |
25 July 2025 | Patrick ChiuDirector | Buy Regular purchase transaction | 83,333 | 0.30 CAD | 24,999.90 CAD | 83,333 |
25 July 2025 | Gregory Gerald (Greg) PhaneufCFO | Buy Regular purchase transaction | 83,333 | 0.30 CAD | 24,999.90 CAD | 83,333 |
25 July 2025 | Sarah GingrichCompany Secretary | Buy Regular purchase transaction | 33,333 | 0.30 CAD | 9,999.90 CAD | 33,333 |
22 May 2025 | Sarah GingrichCompany Secretary | Buy Regular purchase transaction | 2,183 | 0.36 CAD | 774.97 CAD | 7,583 |
8 May 2025 | Sarah GingrichCompany Secretary | Buy Regular purchase transaction | 2,700 | 0.38 CAD | 1,026.00 CAD | 5,400 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
25 July 2025 | Neil CurrieDirector | Buy Regular purchase transaction | 333,500 | 0.30 CAD | 100,050.00 CAD | 1,715,731 |
31 March 2025 | Aidan George MillsCEO | Sell Tax related | 248,133 | 0.35 CAD | 86,846.55 CAD | 1,940,645 |
25 July 2025 | Aidan George MillsCEO | Buy Regular purchase transaction | 166,666 | 0.30 CAD | 49,999.80 CAD | 2,047,777 |
31 March 2025 | Gordon Henry Joseph Johnson JohnsonExecutive Director | Sell Tax related | 96,582 | 0.35 CAD | 33,803.70 CAD | 1,459,553 |
26 August 2025 | Gordon Henry Joseph Johnson JohnsonExecutive Director | Sell Option/Award related | 85,000 | 0.32 CAD | 27,106.50 CAD | 1,459,553 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.