Sell:$14.19Buy:$14.20 No change
No change
 No change
No change No change
No changeListed below are trades carried out by directors and other individuals which are required to be notified to the market.
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 15 September 2025 | Phyllis R. CaldwellIndependent Director | BuyRegular purchase transaction | 975 | $13.20 | $12,869.90 | 21,000 | 
| 15 September 2025 | Phyllis R. CaldwellIndependent Director | BuyRegular purchase transaction | 25 | $13.19 | $329.75 | 20,025 | 
| 15 September 2025 | Phyllis R. CaldwellIndependent Director | BuyRegular purchase transaction | 2,000 | $13.19 | $26,376.80 | 20,000 | 
| 30 June 2025 | Deborah Ann GeroDirector | BuyRegular purchase transaction | 2,500 | $13.70 | $34,250.00 | 22,411 | 
| 15 May 2025 | Armen PanossianCEO | BuyRegular purchase transaction | 8,000 | $14.13 | $113,040.00 | 20,789 | 
| 7 May 2025 | Phyllis R. CaldwellIndependent Director | BuyRegular purchase transaction | 2,000 | $13.33 | $26,650.00 | 18,000 | 
| 6 May 2025 | Craig A JacobsonIndependent Director | BuyRegular purchase transaction | 14,910 | $13.41 | $199,919.24 | 71,667 | 
| 25 February 2025 | Phyllis R. CaldwellIndependent Director | BuyRegular purchase transaction | 2,500 | $15.83 | $39,575.00 | 16,000 | 
| 24 February 2025 | Mathew PendoPresident | BuyRegular purchase transaction | 6,260 | $15.93 | $99,690.50 | 52,596 | 
| 24 February 2025 | Raghav KhannaChief Level Officer | BuyRegular purchase transaction | 6,000 | $15.95 | $95,700.00 | 6,000 | 
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 6 May 2025 | Craig A JacobsonIndependent Director | BuyRegular purchase transaction | 14,910 | $13.41 | $199,919.24 | 71,667 | 
| 15 May 2025 | Armen PanossianCEO | BuyRegular purchase transaction | 8,000 | $14.13 | $113,040.00 | 20,789 | 
| 24 February 2025 | Mathew PendoPresident | BuyRegular purchase transaction | 6,260 | $15.93 | $99,690.50 | 52,596 | 
| 24 February 2025 | Raghav KhannaChief Level Officer | BuyRegular purchase transaction | 6,000 | $15.95 | $95,700.00 | 6,000 | 
| 25 February 2025 | Phyllis R. CaldwellIndependent Director | BuyRegular purchase transaction | 2,500 | $15.83 | $39,575.00 | 16,000 | 
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.