We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

Olema Pharmaceuticals Inc (OLMA) USD0.0001

Sell:$11.09 Buy:$11.10 Change: $0.38 (3.29%)
NASDAQ:0.82%
Market closed |  Prices as at close on 18 March 2024 | Switch to live prices |
Sell:$11.09
Buy:$11.10
Change: $0.38 (3.29%)
Market closed |  Prices as at close on 18 March 2024 | Switch to live prices |
Sell:$11.09
Buy:$11.10
Change: $0.38 (3.29%)
Market closed |  Prices as at close on 18 March 2024 | Switch to live prices |
The selling price currently displayed is higher than the buying price. This can occur temporarily for a variety of reasons; shortly before the market opens, after the market closes or because of extraordinary price volatility during the trading day.

Listed below are trades carried out by directors and other individuals which are required to be notified to the market.


Recent deals

Date Name Position (if held) Deal type Number of
shares dealt
Price Value of trade Shares
remaining
29 Feb 2024 Harmon, Cyrus L. Director Regular sell transaction (market) 25,000.00 $12.41 $310,309.00 846,283.00
01 Feb 2024 Harmon, Cyrus L. Director Regular sell transaction (market) 5,000.00 $15.56 $77,800.00 871,283.00
31 Jan 2024 Harmon, Cyrus L. Director Regular sell transaction (market) 25,000.00 $12.23 $305,750.00 876,283.00
29 Dec 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 25,000.00 $13.38 $334,500.00 901,283.00
06 Dec 2023 PARADIGM BIOCAPITAL ADVISORS LP N/A Regular purchase transaction 100,000.00 $11.60 $1,160,000.00 6,590,981.00
05 Dec 2023 LOGOS OPPORTUNITIES FUND I. LP N/A Regular purchase transaction 131,870.00 $14.19 $1,871,280.27 1,800,000.00
30 Nov 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 25,000.00 $12.57 $314,250.00 926,283.00
22 Nov 2023 Zojwalla, Naseem N/A Sell (tax related) 7,095.00 $13.89 $98,549.55 30,664.00
22 Nov 2023 Bohen, Sean P. President/CEO Sell (tax related) 27,932.00 $13.90 $388,254.80 144,925.00
22 Nov 2023 Kovacs, Shane William Charles CFO Sell (tax related) 9,145.00 $13.89 $127,024.05 424,987.00
22 Nov 2023 Harmon, Cyrus L. Director Sell (tax related) 3,989.00 $13.90 $55,447.10 951,283.00
22 Nov 2023 Myles, David C. N/A Sell (tax related) 6,653.00 $13.89 $92,410.17 574,099.00
21 Nov 2023 Zojwalla, Naseem N/A Sell (tax related) 7,461.00 $14.84 $110,746.63 37,759.00
21 Nov 2023 Bohen, Sean P. President/CEO Sell (tax related) 29,293.00 $14.88 $435,879.02 172,857.00
21 Nov 2023 Kovacs, Shane William Charles CFO Sell (tax related) 9,597.00 $14.86 $142,631.51 434,132.00
21 Nov 2023 Harmon, Cyrus L. Director Sell (tax related) 4,192.00 $14.86 $62,293.12 955,272.00
21 Nov 2023 Myles, David C. N/A Sell (tax related) 6,976.00 $14.88 $103,823.12 580,752.00
29 Feb 2024 Harmon, Cyrus L. Director Regular sell transaction (market) 25,000.00 $12.41 $310,309.00 846,283.00
01 Feb 2024 Harmon, Cyrus L. Director Regular sell transaction (market) 5,000.00 $15.56 $77,800.00 871,283.00
31 Jan 2024 Harmon, Cyrus L. Director Regular sell transaction (market) 25,000.00 $12.23 $305,750.00 876,283.00
29 Dec 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 25,000.00 $13.38 $334,500.00 901,283.00
06 Dec 2023 PARADIGM BIOCAPITAL ADVISORS LP N/A Regular purchase transaction 100,000.00 $11.60 $1,160,000.00 6,590,981.00
05 Dec 2023 LOGOS OPPORTUNITIES FUND I. LP N/A Regular purchase transaction 131,870.00 $14.19 $1,871,280.27 1,800,000.00
30 Nov 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 25,000.00 $12.57 $314,250.00 926,283.00
22 Nov 2023 Zojwalla, Naseem N/A Sell (tax related) 7,095.00 $13.89 $98,549.55 30,664.00
22 Nov 2023 Bohen, Sean P. President/CEO Sell (tax related) 27,932.00 $13.90 $388,254.80 144,925.00
22 Nov 2023 Kovacs, Shane William Charles CFO Sell (tax related) 9,145.00 $13.89 $127,024.05 424,987.00
22 Nov 2023 Harmon, Cyrus L. Director Sell (tax related) 3,989.00 $13.90 $55,447.10 951,283.00
22 Nov 2023 Myles, David C. N/A Sell (tax related) 6,653.00 $13.89 $92,410.17 574,099.00
21 Nov 2023 Zojwalla, Naseem N/A Sell (tax related) 7,461.00 $14.84 $110,746.63 37,759.00
21 Nov 2023 Bohen, Sean P. President/CEO Sell (tax related) 29,293.00 $14.88 $435,879.02 172,857.00
21 Nov 2023 Kovacs, Shane William Charles CFO Sell (tax related) 9,597.00 $14.86 $142,631.51 434,132.00
21 Nov 2023 Harmon, Cyrus L. Director Sell (tax related) 4,192.00 $14.86 $62,293.12 955,272.00
21 Nov 2023 Myles, David C. N/A Sell (tax related) 6,976.00 $14.88 $103,823.12 580,752.00
08 Nov 2023 Myles, David C. N/A Regular sell transaction (market) 200.00 $17.61 $3,522.00 561,270.00
03 Nov 2023 Myles, David C. N/A Regular sell transaction (market) 541.00 $17.51 $9,472.91 561,470.00
02 Nov 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 5,000.00 $15.64 $78,200.00 943,714.00
02 Nov 2023 Myles, David C. N/A Regular sell transaction (market) 3,332.00 $15.36 $51,179.52 562,011.00
01 Nov 2023 Myles, David C. N/A Regular sell transaction (market) 6,668.00 $15.02 $100,153.36 565,343.00
31 Oct 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 25,000.00 $12.05 $301,250.00 948,714.00
29 Sep 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 25,000.00 $12.41 $310,250.00 973,714.00
19 Sep 2023 Myles, David C. N/A Regular sell transaction (market) 20,000.00 $12.67 $253,400.00 572,011.00
12 Sep 2023 BVF PARTNERS LP N/A Regular purchase transaction 1,505,932.00 $9.84 $14,818,370.88 4,688,954.00
12 Sep 2023 LOGOS OPPORTUNITIES FUND I. LP N/A Regular purchase transaction 508,130.00 $9.84 $4,999,999.20 1,668,130.00
05 Sep 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 10,000.00 $11.62 $116,200.00 998,714.00
31 Aug 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 15,000.00 $9.36 $140,400.00 1,008,714.00
29 Feb 2024 Harmon, Cyrus L. Director Regular sell transaction (market) 25,000.00 $12.41 $310,309.00 846,283.00
01 Feb 2024 Harmon, Cyrus L. Director Regular sell transaction (market) 5,000.00 $15.56 $77,800.00 871,283.00
31 Jan 2024 Harmon, Cyrus L. Director Regular sell transaction (market) 25,000.00 $12.23 $305,750.00 876,283.00
29 Dec 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 25,000.00 $13.38 $334,500.00 901,283.00
06 Dec 2023 PARADIGM BIOCAPITAL ADVISORS LP N/A Regular purchase transaction 100,000.00 $11.60 $1,160,000.00 6,590,981.00
05 Dec 2023 LOGOS OPPORTUNITIES FUND I. LP N/A Regular purchase transaction 131,870.00 $14.19 $1,871,280.27 1,800,000.00
30 Nov 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 25,000.00 $12.57 $314,250.00 926,283.00
22 Nov 2023 Zojwalla, Naseem N/A Sell (tax related) 7,095.00 $13.89 $98,549.55 30,664.00
22 Nov 2023 Bohen, Sean P. President/CEO Sell (tax related) 27,932.00 $13.90 $388,254.80 144,925.00
22 Nov 2023 Kovacs, Shane William Charles CFO Sell (tax related) 9,145.00 $13.89 $127,024.05 424,987.00
22 Nov 2023 Harmon, Cyrus L. Director Sell (tax related) 3,989.00 $13.90 $55,447.10 951,283.00
22 Nov 2023 Myles, David C. N/A Sell (tax related) 6,653.00 $13.89 $92,410.17 574,099.00
21 Nov 2023 Zojwalla, Naseem N/A Sell (tax related) 7,461.00 $14.84 $110,746.63 37,759.00
21 Nov 2023 Bohen, Sean P. President/CEO Sell (tax related) 29,293.00 $14.88 $435,879.02 172,857.00
21 Nov 2023 Kovacs, Shane William Charles CFO Sell (tax related) 9,597.00 $14.86 $142,631.51 434,132.00
21 Nov 2023 Harmon, Cyrus L. Director Sell (tax related) 4,192.00 $14.86 $62,293.12 955,272.00
21 Nov 2023 Myles, David C. N/A Sell (tax related) 6,976.00 $14.88 $103,823.12 580,752.00
08 Nov 2023 Myles, David C. N/A Regular sell transaction (market) 200.00 $17.61 $3,522.00 561,270.00
03 Nov 2023 Myles, David C. N/A Regular sell transaction (market) 541.00 $17.51 $9,472.91 561,470.00
02 Nov 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 5,000.00 $15.64 $78,200.00 943,714.00
02 Nov 2023 Myles, David C. N/A Regular sell transaction (market) 3,332.00 $15.36 $51,179.52 562,011.00
01 Nov 2023 Myles, David C. N/A Regular sell transaction (market) 6,668.00 $15.02 $100,153.36 565,343.00
31 Oct 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 25,000.00 $12.05 $301,250.00 948,714.00
29 Sep 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 25,000.00 $12.41 $310,250.00 973,714.00
19 Sep 2023 Myles, David C. N/A Regular sell transaction (market) 20,000.00 $12.67 $253,400.00 572,011.00
12 Sep 2023 BVF PARTNERS LP N/A Regular purchase transaction 1,505,932.00 $9.84 $14,818,370.88 4,688,954.00
12 Sep 2023 LOGOS OPPORTUNITIES FUND I. LP N/A Regular purchase transaction 508,130.00 $9.84 $4,999,999.20 1,668,130.00
05 Sep 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 10,000.00 $11.62 $116,200.00 998,714.00
31 Aug 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 15,000.00 $9.36 $140,400.00 1,008,714.00
16 Aug 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 15,000.00 $10.14 $152,100.00 1,023,714.00
08 Jun 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 10,000.00 $6.30 $63,000.00 1,038,714.00
06 Jun 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 5,000.00 $6.30 $31,475.00 1,048,714.00
05 Jun 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 5,000.00 $6.05 $30,225.00 1,053,714.00
06 Apr 2023 Kovacs, Shane William Charles CFO Regular purchase transaction 10,000.00 $3.40 $33,975.00 396,197.00

5 most significant trades

Date Name Position (if held) Deal type Number of
shares dealt
Price Value of trade Shares
remaining
05 Dec 2023 LOGOS OPPORTUNITIES FUND I. LP N/A Regular purchase transaction 131,870 $14.19 $1,871,280.27 1,800,000.00
06 Dec 2023 PARADIGM BIOCAPITAL ADVISORS LP N/A Regular purchase transaction 100,000 $11.60 $1,160,000.00 6,590,981.00
21 Nov 2023 Bohen, Sean P. President/CEO Sell (tax related) 29,293 $14.88 $435,879.02 172,857.00
22 Nov 2023 Bohen, Sean P. President/CEO Sell (tax related) 27,932 $13.90 $388,254.80 144,925.00
29 Dec 2023 Harmon, Cyrus L. Director Regular sell transaction (market) 25,000 $13.38 $334,500.00 901,283.00
12 Sep 2023 BVF PARTNERS LP N/A Regular purchase transaction 1,505,932 $9.84 $14,818,370.88 4,688,954.00
12 Sep 2023 LOGOS OPPORTUNITIES FUND I. LP N/A Regular purchase transaction 508,130 $9.84 $4,999,999.20 1,668,130.00
05 Dec 2023 LOGOS OPPORTUNITIES FUND I. LP N/A Regular purchase transaction 131,870 $14.19 $1,871,280.27 1,800,000.00
06 Dec 2023 PARADIGM BIOCAPITAL ADVISORS LP N/A Regular purchase transaction 100,000 $11.60 $1,160,000.00 6,590,981.00
21 Nov 2023 Bohen, Sean P. President/CEO Sell (tax related) 29,293 $14.88 $435,879.02 172,857.00
12 Sep 2023 BVF PARTNERS LP N/A Regular purchase transaction 1,505,932 $9.84 $14,818,370.88 4,688,954.00
12 Sep 2023 LOGOS OPPORTUNITIES FUND I. LP N/A Regular purchase transaction 508,130 $9.84 $4,999,999.20 1,668,130.00
05 Dec 2023 LOGOS OPPORTUNITIES FUND I. LP N/A Regular purchase transaction 131,870 $14.19 $1,871,280.27 1,800,000.00
06 Dec 2023 PARADIGM BIOCAPITAL ADVISORS LP N/A Regular purchase transaction 100,000 $11.60 $1,160,000.00 6,590,981.00
21 Nov 2023 Bohen, Sean P. President/CEO Sell (tax related) 29,293 $14.88 $435,879.02 172,857.00

Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.

Share

The London Stock Exchange does not disclose whether a trade is a buy or a sell so this data is estimated based on the trade price received and the LSE-quoted mid-price at the point the trade is placed. It should only be considered an indication and not a recommendation.

Trades priced above the mid-price at the time the trade is placed are labelled as a buy; those priced below the mid-price are sells; and those priced close to the mid-price or declared late are labelled 'N/A'.