OraSure Technologies Inc (OSUR) Com Stk Npv

- Add to watchlist
- This stock can be held in a




Date | Director name | Director's position | Deal type | Number of shares dealt |
Price | Value of trade | Director's shares remaining |
---|---|---|---|---|---|---|---|
N/A | There were no director deals placed within the selected time period of 3 months | ||||||
14 May 2019 | Tang, Stephen S | Regular purchase transaction | 1,000.00 | $8.56 | $8,560.00 | 119,960.00 | |
13 May 2019 | Jerrett, Jack E | Senior Vice President | Regular purchase transaction | 10,000.00 | $8.55 | $85,486.87 | 91,885.00 |
14 May 2019 | Tang, Stephen S | Regular purchase transaction | 1,000.00 | $8.56 | $8,560.00 | 119,960.00 | |
13 May 2019 | Jerrett, Jack E | Senior Vice President | Regular purchase transaction | 10,000.00 | $8.55 | $85,486.87 | 91,885.00 |
10 May 2019 | Cuca, Roberto | CFO | Regular purchase transaction | 10,000.00 | $9.03 | $90,313.72 | 47,575.00 |
07 May 2019 | Cuca, Roberto | CFO | Sell (tax related) | 1,359.00 | $9.84 | $13,372.56 | 37,575.00 |
06 May 2019 | Lancaster, Ronny B | Director | Sell (tax related) | 1,873.00 | $9.88 | $18,509.92 | 8,647.00 |
06 May 2019 | Hobbs, Eamonn P | Director | Sell (tax related) | 1,351.00 | $9.88 | $13,351.26 | 18,120.00 |
06 May 2019 | Sarin, Aradhana | Director | Sell (tax related) | 1,661.00 | $9.88 | $16,414.83 | 4,483.00 |
06 May 2019 | Patrick, Charles W | Independent Director | Sell (tax related) | 1,980.00 | $9.88 | $19,567.35 | 50,054.00 |
18 Apr 2019 | Reed, Michael | Senior Vice President | Sell (tax related) | 2,674.00 | $9.55 | $25,536.70 | 49,217.00 |
01 Apr 2019 | Tang, Stephen S | Sell (option related) | 16,667.00 | $11.10 | $185,015.37 | 118,960.00 | |
01 Feb 2019 | Miller, Michele Marie | Sell (tax related) | 707.00 | $12.98 | $9,178.63 | 4,258.00 | |
01 Feb 2019 | Reed, Michael | Senior Vice President | Sell (tax related) | 13,682.00 | $12.98 | $177,626.57 | 27,680.00 |
01 Feb 2019 | Jerrett, Jack E | Senior Vice President | Sell (tax related) | 22,983.00 | $12.98 | $298,376.80 | 42,969.00 |
01 Feb 2019 | Weber, Kathleen Gallagher | Executive Vice President | Sell (tax related) | 16,623.00 | $12.98 | $215,808.10 | 21,169.00 |
01 Feb 2019 | Zezzo, Anthony, II | Executive Vice President | Sell (tax related) | 32,710.00 | $12.98 | $424,657.58 | 138,107.00 |
Date | Director name | Director's position | Deal type | Number of shares dealt |
Price | Value of trade | Director's shares remaining |
---|---|---|---|---|---|---|---|
N/A | There were no director deals placed within the selected time period of 3 months | ||||||
13 May 2019 | Jerrett, Jack E | Senior Vice President | Regular purchase transaction | 10,000 | $8.55 | $85,486.87 | 91,885.00 |
14 May 2019 | Tang, Stephen S | Regular purchase transaction | 1,000 | $8.56 | $8,560.00 | 119,960.00 | |
01 Feb 2019 | Zezzo, Anthony, II | Executive Vice President | Sell (tax related) | 32,710 | $12.98 | $424,657.58 | 138,107.00 |
01 Feb 2019 | Jerrett, Jack E | Senior Vice President | Sell (tax related) | 22,983 | $12.98 | $298,376.80 | 42,969.00 |
01 Feb 2019 | Weber, Kathleen Gallagher | Executive Vice President | Sell (tax related) | 16,623 | $12.98 | $215,808.10 | 21,169.00 |
01 Apr 2019 | Tang, Stephen S | Sell (option related) | 16,667 | $11.10 | $185,015.37 | 118,960.00 | |
01 Feb 2019 | Reed, Michael | Senior Vice President | Sell (tax related) | 13,682 | $12.98 | $177,626.57 | 27,680.00 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.

The London Stock Exchange does not disclose whether a trade is a buy or a sell so this data is estimated based on the trade price received and the LSE-quoted mid-price at the point the trade is placed. It should only be considered an indication and not a recommendation.
Trades priced above the mid-price at the time the trade is placed are labelled as a buy; those priced below the mid-price are sells; and those priced close to the mid-price or declared late are labelled 'N/A'.