Redwire Corp (RDW) USD0.0001
- Add to watchlist
- This stock can be held in a
Annual & interim reports
Annual & interim reports are not available for this stock.
Financial results for the last 5 years
Values are quoted in the stock's local currency: US dollar.
Income Statement: | n/a | ||||
---|---|---|---|---|---|
Revenue: | n/a | ||||
Operating Profit / (Loss): | n/a | ||||
Net Interest: | n/a | ||||
Profit Before Tax: | n/a | ||||
Profit after tax from continuing operations: | n/a | ||||
Discontinued Operations: | |||||
Profit after tax from discontinuing operations: | n/a | ||||
Profit for the period: | n/a | ||||
Attributable to: | |||||
Equity holders of parent company: | n/a | ||||
Minority Interests / Other Equity: | n/a | ||||
Total Dividend Paid: | n/a | ||||
Retained Profit / (Loss) for the Financial Year: | n/a | ||||
Earnings per Share: | |||||
Basic: | n/a | ||||
Diluted: | n/a | ||||
Adjusted: | n/a | ||||
Dividend per Share: | n/a | ||||
Balance Sheet: | n/a | ||||
Assets: | |||||
Non-Current Assets: | |||||
Property, Plant & Equipment: | n/a | ||||
Intangible Assets: | n/a | ||||
Investment Properties: | n/a | ||||
Investments: | n/a | ||||
Other Financial Assets: | n/a | ||||
Other Non-Current Assets: | n/a | ||||
n/a | |||||
Current Assets: | |||||
Inventories: | n/a | ||||
Trade and Other Receivables: | n/a | ||||
Cash at Bank & In Hand: | n/a | ||||
Current Asset Investments: | n/a | ||||
Other Current Assets: | n/a | ||||
n/a | |||||
Other Assets: | n/a | ||||
Total Assets: | n/a | ||||
Liabilities: | |||||
Current Liabilities: | |||||
Borrowings: | n/a | ||||
Other Current Liabilities: | n/a | ||||
n/a | |||||
Net Current Assets: | n/a | ||||
Non-Current Liabilities: | |||||
Borrowings: | n/a | ||||
Provisions: | n/a | ||||
Other Non-Current Liabilities: | n/a | ||||
n/a | |||||
Other Liabilities: | n/a | ||||
Total Liabilities: | n/a | ||||
Net Assets: | n/a | ||||
Capital & reserves: | |||||
Share Capital: | n/a | ||||
Share Premium Account: | n/a | ||||
Other Reserves: | n/a | ||||
Retained Earnings: | n/a | ||||
Shareholders Funds: | n/a | ||||
Minority Interests / Other Equity: | n/a | ||||
Total Equity: | n/a |
a. Includes discontinued activities
b. Including assets due in more than one year
c. Not disclosed under IFRS
d. Total fixed assets
e. Includes borrowings
The London Stock Exchange does not disclose whether a trade is a buy or a sell so this data is estimated based on the trade price received and the LSE-quoted mid-price at the point the trade is placed. It should only be considered an indication and not a recommendation.
Trades priced above the mid-price at the time the trade is placed are labelled as a buy; those priced below the mid-price are sells; and those priced close to the mid-price or declared late are labelled 'N/A'.