Sell:$1.42Buy:$1.70$0.02
(1.33%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
22 July 2025 | GLOBAL VALUE INVESTMENT CORP20% Owner | Buy Regular purchase transaction | 11,072 | $1.93 | $21,356.78 | 1,891,809 |
29 October 2024 | GLOBAL VALUE INVESTMENT CORPAsset Management Company | Buy Regular purchase transaction | 42,063 | $2.89 | $121,440.09 | 1,696,141 |
28 October 2024 | GLOBAL VALUE INVESTMENT CORPAsset Management Company | Buy Regular purchase transaction | 6,244 | $2.99 | $18,695.78 | 1,654,078 |
24 October 2024 | GLOBAL VALUE INVESTMENT CORPAsset Management Company | Buy Regular purchase transaction | 163,376 | $2.60 | $424,989.99 | 1,650,004 |
24 October 2024 | GLOBAL VALUE INVESTMENT CORPAsset Management Company | Sell Regular sell transaction (market) | 2,170 | $2.58 | $5,589.49 | 1,647,834 |
24 October 2024 | Jeffrey Richart (Jeff) GeyganCEO | Buy Regular purchase transaction | 11,935 | $2.60 | $31,046.52 | 168,719 |
23 October 2024 | GLOBAL VALUE INVESTMENT CORPAsset Management Company | Buy Regular purchase transaction | 330,743 | $2.70 | $891,881.57 | 1,643,412 |
23 October 2024 | Bradley Louis Radoff10% Owner Group | Sell Regular sell transaction (market) | 12,400 | $2.70 | $33,480.00 | 450,148 |
22 October 2024 | GLOBAL VALUE INVESTMENT CORPAsset Management Company | Buy Regular purchase transaction | 2,000 | $2.42 | $4,831.40 | 1,312,669 |
21 October 2024 | GLOBAL VALUE INVESTMENT CORPAsset Management Company | Buy Regular purchase transaction | 7,409 | $2.32 | $17,222.96 | 1,258,892 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
23 October 2024 | GLOBAL VALUE INVESTMENT CORPAsset Management Company | Buy Regular purchase transaction | 330,743 | $2.70 | $891,881.57 | 1,643,412 |
24 October 2024 | GLOBAL VALUE INVESTMENT CORPAsset Management Company | Buy Regular purchase transaction | 163,376 | $2.60 | $424,989.99 | 1,650,004 |
29 October 2024 | GLOBAL VALUE INVESTMENT CORPAsset Management Company | Buy Regular purchase transaction | 42,063 | $2.89 | $121,440.09 | 1,696,141 |
18 October 2024 | GLOBAL VALUE INVESTMENT CORPAsset Management Company | Buy Regular purchase transaction | 23,700 | $2.14 | $50,677.71 | 1,251,483 |
23 October 2024 | Bradley Louis Radoff10% Owner Group | Sell Regular sell transaction (market) | 12,400 | $2.70 | $33,480.00 | 450,148 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.