Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 3 March 2026 | Thomas A Jr (Tom) TurnerOther President | Sell Option/Award related | 4,953 | 55.21 CAD | 273,441.26 CAD | 177,912 |
| 3 March 2026 | Mark James KennedyCTO | Sell Option/Award related | 33,144 | 55.21 CAD | 1,829,787.44 CAD | 119,244 |
| 3 March 2026 | Mark James KennedyCTO | Sell Option/Award related | 4,953 | 55.21 CAD | 273,441.26 CAD | 114,291 |
| 3 March 2026 | Anthony StaffieriPresident/CEO | Sell Option/Award related | 12,791 | 54.43 CAD | 696,257.62 CAD | 23,887 |
| 3 March 2026 | Marisa FabianoGroup Director | Sell Option/Award related | 4,124 | 54.43 CAD | 224,483.34 CAD | 19,188 |
| 3 March 2026 | Mahes S WickramasingheOther President | Sell Option/Award related | 6,046 | 54.43 CAD | 329,104.34 CAD | 11,293 |
| 3 March 2026 | Glenn Alan BrandtCFO | Sell Option/Award related | 5,727 | 54.43 CAD | 311,740.08 CAD | 10,695 |
| 3 March 2026 | Colette WatsonOther President | Sell Option/Award related | 5,392 | 54.43 CAD | 293,504.89 CAD | 10,070 |
| 3 March 2026 | Theresa Lynn (Terrie) TweddleChief Level Officer | Sell Option/Award related | 3,956 | 54.43 CAD | 215,338.53 CAD | 7,034 |
| 3 March 2026 | Navdeep Singh BainsChief Level Officer | Sell Option/Award related | 2,414 | 54.43 CAD | 131,402.23 CAD | 4,507 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 14 August 2025 | Edward Samuel III RogersExecutive Chairman | Buy Regular purchase transaction | 530,000 | 48.34 CAD | 25,622,638.00 CAD | 1,425,000 |
| 14 August 2025 | Edward Samuel III RogersExecutive Chairman | Buy Regular purchase transaction | 223,200 | 47.92 CAD | 10,695,543.12 CAD | 473,200 |
| 14 August 2025 | Edward Samuel III RogersExecutive Chairman | Buy Regular purchase transaction | 196,800 | 48.23 CAD | 9,491,545.92 CAD | 670,000 |
| 24 February 2026 | Edward Samuel III RogersExecutive Chairman | Sell Option/Award related | 48,260 | 53.15 CAD | 2,564,985.22 CAD | 26,940 |
| 3 March 2026 | Mark James KennedyCTO | Sell Option/Award related | 33,144 | 55.21 CAD | 1,829,787.44 CAD | 119,244 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.