Sell:$273.18Buy:$273.32$0.25
(0.09%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
23 June 2025 | G. Parker HarrisCTO | Sell Tax related | 504 | $262.35 | $132,223.29 | 137,462 |
23 June 2025 | G. Parker HarrisCTO | Sell Tax related | 638 | $262.35 | $167,377.90 | 136,824 |
23 June 2025 | Srinivas TallapragadaPresident | Sell Tax related | 504 | $262.35 | $132,223.29 | 43,443 |
23 June 2025 | Srinivas TallapragadaPresident | Sell Tax related | 765 | $262.35 | $200,696.07 | 42,678 |
23 June 2025 | Sundeep G ReddyChief Accounting Officer | Sell Tax related | 65 | $262.35 | $17,052.61 | 12,220 |
23 June 2025 | Sundeep G ReddyChief Accounting Officer | Sell Tax related | 196 | $262.35 | $51,420.17 | 12,024 |
23 June 2025 | Miguel MilanoPresident | Sell Tax related | 405 | $262.35 | $106,250.86 | 9,933 |
23 June 2025 | Sabastian V NilesPresident | Sell Tax related | 569 | $262.35 | $149,275.90 | 2,394 |
27 May 2025 | Sabastian V NilesPresident | Sell Option/Award related | 547 | $272.75 | $149,194.25 | 1,948 |
23 May 2025 | Miguel MilanoPresident | Sell Tax related | 703 | $279.44 | $196,443.72 | 9,325 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
18 December 2024 | VALUEACT HOLDINGS LPInvestor | Sell Regular sell transaction (market) | 722,300 | $346.11 | $249,995,253.00 | 3,192,009 |
19 December 2024 | VALUEACT HOLDINGS LPInvestor | Sell Regular sell transaction (market) | 278,147 | $340.72 | $94,770,245.84 | 2,913,862 |
18 December 2024 | Marc Russell BenioffChairman/CEO | Sell Option/Award related | 57,941 | $351.36 | $20,357,946.97 | 12,207,717 |
29 October 2024 | Brian MillhamPresident/COO | Sell Option/Award related | 60,522 | $300.00 | $18,156,600.00 | 0 |
23 December 2024 | Srinivas TallapragadaPresident | Sell Option/Award related | 46,197 | $340.60 | $15,734,679.72 | 41,578 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.