Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 17 December 2025 | Maria Christina Paulsdotter SchaumanIndependent Director | Buy Regular purchase transaction | 2,800 | 184.86 SEK | 517,608.00 SEK | 7,800 |
| 17 November 2025 | Peter HelsingHead of Division | Buy Regular purchase transaction | 2,260 | 177.20 SEK | 400,472.00 SEK | 2,260 |
| 30 October 2025 | Bengt LejdstromCFO | Buy Regular purchase transaction | 4,000 | 187.60 SEK | 750,400.00 SEK | 73,090 |
| 20 August 2025 | SWEDBANK ROBUR FONDER ABAsset Management Company | Sell Regular sell transaction (market) | 248,976 | 189.60 SEK | 47,205,849.60 SEK | 1,970,884 |
| 23 July 2025 | SWEDBANK ROBUR FONDER ABAsset Management Company | Sell Regular sell transaction (market) | 30,000 | 199.50 SEK | 5,985,000.00 SEK | 2,609,860 |
| 18 July 2025 | Bengt LejdstromCFO | Buy Regular purchase transaction | 1,350 | 202.51 SEK | 273,388.50 SEK | 69,090 |
| 27 May 2025 | SWEDBANK ROBUR FONDER ABAsset Management Company | Buy Regular purchase transaction | 20,305 | 222.40 SEK | 4,515,832.00 SEK | 2,637,591 |
| 26 May 2025 | Bengt LejdstromCEO | Sell Regular sell transaction (market) | 18,000 | 226.60 SEK | 4,078,800.00 SEK | 67,740 |
| 26 May 2025 | Anders MattsonHead of Division | Sell Regular sell transaction (market) | 27,000 | 226.60 SEK | 6,118,200.00 SEK | 23,003 |
| 19 May 2025 | BLACKSHEEP FUND MANAGEMENT LTDInvestment Management Company | Buy Regular purchase transaction | 476,483 | 230.60 SEK | 109,876,979.80 SEK | 2,747,758 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 19 May 2025 | BLACKSHEEP FUND MANAGEMENT LTDInvestment Management Company | Buy Regular purchase transaction | 476,483 | 230.60 SEK | 109,876,979.80 SEK | 2,747,758 |
| 20 August 2025 | SWEDBANK ROBUR FONDER ABAsset Management Company | Sell Regular sell transaction (market) | 248,976 | 189.60 SEK | 47,205,849.60 SEK | 1,970,884 |
| 13 May 2025 | BLACKSHEEP FUND MANAGEMENT LTDInvestment Management Company | Buy Regular purchase transaction | 133,586 | 233.00 SEK | 31,125,538.00 SEK | 2,048,072 |
| 26 February 2025 | VULCAN VALUE PARTNERS LLCPrivate Equity | Sell Regular sell transaction (market) | 60,000 | 217.60 SEK | 13,056,000.00 SEK | 3,915,639 |
| 20 February 2025 | SWEDBANK ROBUR FONDER ABAsset Management Company | Sell Regular sell transaction (market) | 32,500 | 216.40 SEK | 7,033,000.00 SEK | 2,602,360 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.