Sell:$38.92Buy:$38.97 $0.23 
                    (0.59%)
$0.23 
                    (0.59%)
 $0.23 
                    (0.59%)
$0.23 
                    (0.59%) $0.23 
                    (0.59%)
$0.23 
                    (0.59%)Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 16 September 2025 | Garrett Lee (Gary) ChaseCFO | SellTax related | 11,654 | $31.69 | $369,315.26 | 32,771 | 
| 15 September 2025 | Shawn Lynn DuffyChief Accounting Officer | SellRegular sell transaction (market) | 50,000 | $32.88 | $1,643,950.00 | 34,764 | 
| 15 September 2025 | Garrett Lee (Gary) ChaseCFO | SellRegular sell transaction (market) | 25,000 | $33.33 | $833,250.00 | 18,377 | 
| 11 September 2025 | Richard A BaldridgeDirector | SellRegular sell transaction (market) | 100,000 | $31.00 | $3,099,900.00 | 197,161 | 
| 17 August 2025 | Benjamin Edward (Ben) PalmerOther President | SellTax related | 2,350 | $27.10 | $63,685.00 | 30,611 | 
| 7 July 2025 | Shawn Lynn DuffyChief Accounting Officer | SellTax related | 5,280 | $15.93 | $84,110.40 | 83,939 | 
| 7 July 2025 | Robert James BlairVice President | SellTax related | 2,982 | $15.93 | $47,503.26 | 68,658 | 
| 7 July 2025 | Girish ChandranCTO | SellTax related | 4,488 | $15.93 | $71,493.84 | 46,255 | 
| 7 July 2025 | James Michael (Jim) DoddOther President | SellTax related | 3,280 | $15.93 | $52,250.40 | 45,963 | 
| 7 July 2025 | Craig Andrew MillerOther President | SellTax related | 3,508 | $15.93 | $55,882.44 | 35,695 | 
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 10 February 2025 | CPP INVESTMENT BOARD PRIVATE HOLDINGS (4) INCInvestment Fund | SellRegular sell transaction (market) | 3,750,000 | $9.00 | $33,750,000.00 | 4,795,334 | 
| 10 February 2025 | ONTARIO TEACHERS PENSION PLAN BOARDNational Pension Plan | SellRegular sell transaction (market) | 3,750,000 | $9.00 | $33,750,000.00 | 4,795,334 | 
| 10 February 2025 | TRITON LUXTOPHOLDING SARLInvestment Company | SellRegular sell transaction (market) | 3,750,000 | $9.00 | $33,750,000.00 | 4,795,334 | 
| 11 September 2025 | Richard A BaldridgeDirector | SellRegular sell transaction (market) | 100,000 | $31.00 | $3,099,900.00 | 197,161 | 
| 15 September 2025 | Shawn Lynn DuffyChief Accounting Officer | SellRegular sell transaction (market) | 50,000 | $32.88 | $1,643,950.00 | 34,764 | 
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.