Sell:$11.39Buy:$11.40 $0.05 
                    (0.39%)
$0.05 
                    (0.39%)
 $0.05 
                    (0.39%)
$0.05 
                    (0.39%) $0.05 
                    (0.39%)
$0.05 
                    (0.39%)Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 19 August 2025 | Glade M KnightExecutive Chairman | BuyRegular purchase transaction | 5,000 | $12.29 | $61,451.00 | 705,344 | 
| 4 June 2025 | L. Hugh ReddIndependent Director | BuyRegular purchase transaction | 1,000 | $11.57 | $11,574.60 | 137,254 | 
| 9 May 2025 | Elizabeth Sumner (Liz) PerkinsCFO | BuyRegular purchase transaction | 2,100 | $11.72 | $24,612.00 | 362,644 | 
| 8 May 2025 | Rachel LabrecqueChief Accounting Officer | BuyRegular purchase transaction | 1,000 | $11.45 | $11,450.00 | 234,933 | 
| 6 May 2025 | Glade M KnightExecutive Chairman | BuyRegular purchase transaction | 10,000 | $11.43 | $114,300.00 | 700,344 | 
| 6 May 2025 | L. Hugh ReddIndependent Director | BuyRegular purchase transaction | 1,000 | $11.37 | $11,370.00 | 136,254 | 
| 6 May 2025 | Howard E WoolleyIndependent Director | BuyRegular purchase transaction | 2,000 | $11.35 | $22,690.00 | 24,248 | 
| 12 March 2025 | Carolyn B HandlonDirector | BuyRegular purchase transaction | 7,250 | $13.70 | $99,289.48 | 22,363 | 
| 4 March 2025 | Justin G KnightCEO | SellTax related | 76,401 | $14.48 | $1,106,286.48 | 1,969,775 | 
| 4 March 2025 | Nelson KnightOther President | SellTax related | 31,902 | $14.48 | $461,940.96 | 947,881 | 
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 4 March 2025 | Justin G KnightCEO | SellTax related | 76,401 | $14.48 | $1,106,286.48 | 1,969,775 | 
| 13 December 2024 | Justin G KnightCEO | SellTax related | 59,852 | $16.05 | $960,624.60 | 1,798,220 | 
| 4 March 2025 | Nelson KnightOther President | SellTax related | 31,902 | $14.48 | $461,940.96 | 947,881 | 
| 4 March 2025 | Elizabeth Sumner (Liz) PerkinsCFO | SellTax related | 31,595 | $14.48 | $457,495.60 | 360,544 | 
| 4 March 2025 | Karen Catherine GallagherCOO | SellTax related | 29,448 | $14.48 | $426,407.04 | 361,722 | 
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.