Bank Of America Corp (MER PR K) VR Pref Redeemable 15/12/2066

- Add to watchlist
- This stock can be held in a




Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name | Position (if held) | Deal type | Number of shares dealt |
Price | Value of trade | Shares remaining |
---|---|---|---|---|---|---|---|
15 Jul 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 15,853.00 | $32.25 | $511,259.25 | 2,183,262.00 |
15 Jun 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Regular sell transaction (market) | 15,852.00 | $32.05 | $508,056.60 | 2,183,262.00 |
01 Jun 2022 | Koder, Matthew M. | President (division/unit/region) | Sell (tax related) | 6,045.00 | $36.67 | $221,670.15 | 344,092.00 |
15 May 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 15,853.00 | $35.17 | $557,550.01 | 2,183,262.00 |
15 May 2022 | Bless, Rudolf A | Chief Accounting Officer | Sell (tax related) | 1,189.00 | $35.17 | $41,817.13 | 155,784.00 |
26 Apr 2022 | Woods, Thomas D. | Independent Director | Sell (tax related) | 3,087.00 | $36.45 | $112,521.15 | 34,607.00 |
20 Apr 2022 | De Weck, Pierre J. P. | Director | Sell (tax related) | 985.00 | $39.66 | $39,065.10 | 74,339.00 |
15 Jul 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 15,853.00 | $32.25 | $511,259.25 | 2,183,262.00 |
15 Jun 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Regular sell transaction (market) | 15,852.00 | $32.05 | $508,056.60 | 2,183,262.00 |
01 Jun 2022 | Koder, Matthew M. | President (division/unit/region) | Sell (tax related) | 6,045.00 | $36.67 | $221,670.15 | 344,092.00 |
15 May 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 15,853.00 | $35.17 | $557,550.01 | 2,183,262.00 |
15 May 2022 | Bless, Rudolf A | Chief Accounting Officer | Sell (tax related) | 1,189.00 | $35.17 | $41,817.13 | 155,784.00 |
26 Apr 2022 | Woods, Thomas D. | Independent Director | Sell (tax related) | 3,087.00 | $36.45 | $112,521.15 | 34,607.00 |
20 Apr 2022 | De Weck, Pierre J. P. | Director | Sell (tax related) | 985.00 | $39.66 | $39,065.10 | 74,339.00 |
15 Apr 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 15,852.00 | $37.57 | $595,559.64 | 2,183,262.00 |
15 Mar 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 15,852.00 | $41.50 | $657,858.00 | 2,183,262.00 |
01 Mar 2022 | Athanasia, Dean C | President (division/unit/region) | Sell (tax related) | 49,087.00 | $42.47 | $2,084,724.89 | 337,766.00 |
01 Mar 2022 | Greener, Geoffrey S | Chief Risk Officer | Sell (tax related) | 61,732.00 | $42.47 | $2,621,758.04 | 1,094,945.00 |
01 Mar 2022 | Nguyen, Thong M | Non-Executive Vice Chairman | Sell (tax related) | 59,682.00 | $42.47 | $2,534,694.54 | 432,308.00 |
01 Mar 2022 | Mensah, Bernard Amponsah | President (division/unit/region) | Sell (award related) | 1,431.00 | $42.47 | $60,774.57 | 63,139.00 |
01 Mar 2022 | Donofrio, Paul M | CFO | Sell (tax related) | 66,778.00 | $42.47 | $2,836,061.66 | 939,683.00 |
01 Mar 2022 | Bronstein, Sheri B | Chief Level Officer | Sell (tax related) | 21,885.00 | $42.47 | $929,455.95 | 205,763.00 |
01 Mar 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (tax related) | 188,788.00 | $42.47 | $8,017,826.36 | 2,183,262.00 |
15 Feb 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (tax related) | 63,479.00 | $47.79 | $3,033,661.41 | 1,906,228.00 |
15 Feb 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 17,819.00 | $47.79 | $851,570.01 | 1,952,763.00 |
15 Feb 2022 | Athanasia, Dean C | President (division/unit/region) | Sell (tax related) | 42,757.00 | $47.79 | $2,043,357.03 | 243,878.00 |
15 Feb 2022 | Bhasin, Aditya | CTO | Sell (tax related) | 31,572.00 | $47.79 | $1,508,825.88 | 43,212.00 |
15 Feb 2022 | Bless, Rudolf A | Chief Accounting Officer | Sell (tax related) | 39,175.00 | $47.79 | $1,872,173.25 | 124,424.00 |
15 Feb 2022 | Boland, Darrin Steve | Chief Administration Officer | Sell (tax related) | 16,421.00 | $47.79 | $784,759.59 | 36,547.00 |
15 Feb 2022 | Borthwick, Alastair M. | President (division/unit/region) | Sell (tax related) | 96,010.00 | $47.79 | $4,588,317.90 | 181,422.00 |
15 Feb 2022 | Bronstein, Sheri B | Chief Level Officer | Sell (tax related) | 18,769.00 | $47.79 | $896,970.51 | 174,181.00 |
15 Feb 2022 | DeMare, James P. | President (division/unit/region) | Sell (tax related) | 122,899.00 | $47.79 | $5,873,343.21 | 75,568.00 |
15 Feb 2022 | Donofrio, Paul M | CFO | Sell (tax related) | 56,577.00 | $47.79 | $2,703,814.83 | 858,718.00 |
15 Feb 2022 | Greener, Geoffrey S | Chief Risk Officer | Sell (tax related) | 52,243.00 | $47.79 | $2,496,692.97 | 1,006,371.00 |
15 Feb 2022 | Knox, Kathleen A | N/A | Sell (tax related) | 21,832.00 | $47.79 | $1,043,351.28 | 153,175.00 |
15 Feb 2022 | Koder, Matthew M. | President (division/unit/region) | Sell (tax related) | 24,616.00 | $47.79 | $1,176,398.64 | 147,246.00 |
15 Feb 2022 | Mensah, Bernard Amponsah | President (division/unit/region) | Sell (tax related) | 40,113.00 | $47.79 | $1,917,000.27 | 31,339.00 |
15 Feb 2022 | Mensah, Bernard Amponsah | President (division/unit/region) | Sell (award related) | 20,529.00 | $47.79 | $981,080.91 | 63,139.00 |
15 Feb 2022 | Mogensen, Lauren A | Executive Committee | Sell (tax related) | 26,758.00 | $47.79 | $1,278,764.82 | 314,895.00 |
15 Feb 2022 | Nguyen, Thong M | Non-Executive Vice Chairman | Sell (tax related) | 44,876.00 | $47.79 | $2,144,624.04 | 352,100.00 |
15 Feb 2022 | Scrivener, Thomas M. (Tom) | Chief Level Officer | Sell (tax related) | 20,594.00 | $47.79 | $984,187.26 | 38,127.00 |
15 Feb 2022 | Sieg, Andrew M | N/A | Sell (tax related) | 33,877.00 | $47.79 | $1,618,981.83 | 299,535.00 |
15 Feb 2022 | Thompson, Bruce R | Chief Risk Officer | Sell (tax related) | 72,882.00 | $47.79 | $3,483,030.78 | 628,384.00 |
28 Jan 2022 | Sieg, Andrew M | N/A | Regular sell transaction (market) | 18,407.00 | $45.12 | $830,523.84 | 281,405.00 |
25 Jan 2022 | Bhasin, Aditya | CTO | Sell (tax related) | 22,278.00 | $45.43 | $1,012,089.54 | 27,722.00 |
25 Jan 2022 | Boland, Darrin Steve | Chief Administration Officer | Sell (tax related) | 22,341.00 | $45.43 | $1,014,951.63 | 27,659.00 |
25 Jan 2022 | Borthwick, Alastair M. | President (division/unit/region) | Sell (tax related) | 41,199.00 | $45.43 | $1,871,670.57 | 148,623.00 |
25 Jan 2022 | DeMare, James P. | President (division/unit/region) | Sell (tax related) | 41,341.00 | $45.43 | $1,878,121.63 | 33,659.00 |
25 Jan 2022 | Knox, Kathleen A | N/A | Sell (tax related) | 34,421.00 | $45.43 | $1,563,746.03 | 140,702.00 |
25 Jan 2022 | Koder, Matthew M. | President (division/unit/region) | Sell (tax related) | 9,878.00 | $45.43 | $448,757.54 | 65,122.00 |
25 Jan 2022 | Scrivener, Thomas M. (Tom) | Chief Level Officer | Sell (tax related) | 22,319.00 | $45.43 | $1,013,952.17 | 27,681.00 |
25 Jan 2022 | Sieg, Andrew M | N/A | Sell (tax related) | 38,185.00 | $45.43 | $1,734,744.55 | 304,812.00 |
25 Jan 2022 | Mogensen, Lauren A | Executive Committee | Sell (tax related) | 18,905.00 | $45.43 | $858,854.15 | 301,284.00 |
15 Jul 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 15,853.00 | $32.25 | $511,259.25 | 2,183,262.00 |
15 Jun 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Regular sell transaction (market) | 15,852.00 | $32.05 | $508,056.60 | 2,183,262.00 |
01 Jun 2022 | Koder, Matthew M. | President (division/unit/region) | Sell (tax related) | 6,045.00 | $36.67 | $221,670.15 | 344,092.00 |
15 May 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 15,853.00 | $35.17 | $557,550.01 | 2,183,262.00 |
15 May 2022 | Bless, Rudolf A | Chief Accounting Officer | Sell (tax related) | 1,189.00 | $35.17 | $41,817.13 | 155,784.00 |
26 Apr 2022 | Woods, Thomas D. | Independent Director | Sell (tax related) | 3,087.00 | $36.45 | $112,521.15 | 34,607.00 |
20 Apr 2022 | De Weck, Pierre J. P. | Director | Sell (tax related) | 985.00 | $39.66 | $39,065.10 | 74,339.00 |
15 Apr 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 15,852.00 | $37.57 | $595,559.64 | 2,183,262.00 |
15 Mar 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 15,852.00 | $41.50 | $657,858.00 | 2,183,262.00 |
01 Mar 2022 | Athanasia, Dean C | President (division/unit/region) | Sell (tax related) | 49,087.00 | $42.47 | $2,084,724.89 | 337,766.00 |
01 Mar 2022 | Greener, Geoffrey S | Chief Risk Officer | Sell (tax related) | 61,732.00 | $42.47 | $2,621,758.04 | 1,094,945.00 |
01 Mar 2022 | Nguyen, Thong M | Non-Executive Vice Chairman | Sell (tax related) | 59,682.00 | $42.47 | $2,534,694.54 | 432,308.00 |
01 Mar 2022 | Mensah, Bernard Amponsah | President (division/unit/region) | Sell (award related) | 1,431.00 | $42.47 | $60,774.57 | 63,139.00 |
01 Mar 2022 | Donofrio, Paul M | CFO | Sell (tax related) | 66,778.00 | $42.47 | $2,836,061.66 | 939,683.00 |
01 Mar 2022 | Bronstein, Sheri B | Chief Level Officer | Sell (tax related) | 21,885.00 | $42.47 | $929,455.95 | 205,763.00 |
01 Mar 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (tax related) | 188,788.00 | $42.47 | $8,017,826.36 | 2,183,262.00 |
15 Feb 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (tax related) | 63,479.00 | $47.79 | $3,033,661.41 | 1,906,228.00 |
15 Feb 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 17,819.00 | $47.79 | $851,570.01 | 1,952,763.00 |
15 Feb 2022 | Athanasia, Dean C | President (division/unit/region) | Sell (tax related) | 42,757.00 | $47.79 | $2,043,357.03 | 243,878.00 |
15 Feb 2022 | Bhasin, Aditya | CTO | Sell (tax related) | 31,572.00 | $47.79 | $1,508,825.88 | 43,212.00 |
15 Feb 2022 | Bless, Rudolf A | Chief Accounting Officer | Sell (tax related) | 39,175.00 | $47.79 | $1,872,173.25 | 124,424.00 |
15 Feb 2022 | Boland, Darrin Steve | Chief Administration Officer | Sell (tax related) | 16,421.00 | $47.79 | $784,759.59 | 36,547.00 |
15 Feb 2022 | Borthwick, Alastair M. | President (division/unit/region) | Sell (tax related) | 96,010.00 | $47.79 | $4,588,317.90 | 181,422.00 |
15 Feb 2022 | Bronstein, Sheri B | Chief Level Officer | Sell (tax related) | 18,769.00 | $47.79 | $896,970.51 | 174,181.00 |
15 Feb 2022 | DeMare, James P. | President (division/unit/region) | Sell (tax related) | 122,899.00 | $47.79 | $5,873,343.21 | 75,568.00 |
15 Feb 2022 | Donofrio, Paul M | CFO | Sell (tax related) | 56,577.00 | $47.79 | $2,703,814.83 | 858,718.00 |
15 Feb 2022 | Greener, Geoffrey S | Chief Risk Officer | Sell (tax related) | 52,243.00 | $47.79 | $2,496,692.97 | 1,006,371.00 |
15 Feb 2022 | Knox, Kathleen A | N/A | Sell (tax related) | 21,832.00 | $47.79 | $1,043,351.28 | 153,175.00 |
15 Feb 2022 | Koder, Matthew M. | President (division/unit/region) | Sell (tax related) | 24,616.00 | $47.79 | $1,176,398.64 | 147,246.00 |
15 Feb 2022 | Mensah, Bernard Amponsah | President (division/unit/region) | Sell (tax related) | 40,113.00 | $47.79 | $1,917,000.27 | 31,339.00 |
15 Feb 2022 | Mensah, Bernard Amponsah | President (division/unit/region) | Sell (award related) | 20,529.00 | $47.79 | $981,080.91 | 63,139.00 |
15 Feb 2022 | Mogensen, Lauren A | Executive Committee | Sell (tax related) | 26,758.00 | $47.79 | $1,278,764.82 | 314,895.00 |
15 Feb 2022 | Nguyen, Thong M | Non-Executive Vice Chairman | Sell (tax related) | 44,876.00 | $47.79 | $2,144,624.04 | 352,100.00 |
15 Feb 2022 | Scrivener, Thomas M. (Tom) | Chief Level Officer | Sell (tax related) | 20,594.00 | $47.79 | $984,187.26 | 38,127.00 |
15 Feb 2022 | Sieg, Andrew M | N/A | Sell (tax related) | 33,877.00 | $47.79 | $1,618,981.83 | 299,535.00 |
15 Feb 2022 | Thompson, Bruce R | Chief Risk Officer | Sell (tax related) | 72,882.00 | $47.79 | $3,483,030.78 | 628,384.00 |
28 Jan 2022 | Sieg, Andrew M | N/A | Regular sell transaction (market) | 18,407.00 | $45.12 | $830,523.84 | 281,405.00 |
25 Jan 2022 | Bhasin, Aditya | CTO | Sell (tax related) | 22,278.00 | $45.43 | $1,012,089.54 | 27,722.00 |
25 Jan 2022 | Boland, Darrin Steve | Chief Administration Officer | Sell (tax related) | 22,341.00 | $45.43 | $1,014,951.63 | 27,659.00 |
25 Jan 2022 | Borthwick, Alastair M. | President (division/unit/region) | Sell (tax related) | 41,199.00 | $45.43 | $1,871,670.57 | 148,623.00 |
25 Jan 2022 | DeMare, James P. | President (division/unit/region) | Sell (tax related) | 41,341.00 | $45.43 | $1,878,121.63 | 33,659.00 |
25 Jan 2022 | Knox, Kathleen A | N/A | Sell (tax related) | 34,421.00 | $45.43 | $1,563,746.03 | 140,702.00 |
25 Jan 2022 | Koder, Matthew M. | President (division/unit/region) | Sell (tax related) | 9,878.00 | $45.43 | $448,757.54 | 65,122.00 |
25 Jan 2022 | Scrivener, Thomas M. (Tom) | Chief Level Officer | Sell (tax related) | 22,319.00 | $45.43 | $1,013,952.17 | 27,681.00 |
25 Jan 2022 | Sieg, Andrew M | N/A | Sell (tax related) | 38,185.00 | $45.43 | $1,734,744.55 | 304,812.00 |
25 Jan 2022 | Mogensen, Lauren A | Executive Committee | Sell (tax related) | 18,905.00 | $45.43 | $858,854.15 | 301,284.00 |
15 Jan 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 17,818.00 | $47.91 | $853,660.38 | 1,874,019.00 |
15 Dec 2021 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 17,819.00 | $43.94 | $782,966.86 | 1,874,019.00 |
15 Nov 2021 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 17,818.00 | $47.05 | $838,336.90 | 1,974,019.00 |
02 Nov 2021 | Bramble, Frank P., Sr. | Independent Director | Regular sell transaction (market) | 2,200.00 | $48.22 | $106,092.58 | 43,400.00 |
02 Nov 2021 | Bramble, Frank P., Sr. | Independent Director | Regular sell transaction (market) | 2,200.00 | $48.22 | $106,090.60 | 36,817.00 |
15 Oct 2021 | Moynihan, Brian T. | Chairman of the Board, CEO | Regular sell transaction (market) | 17,819.00 | $46.37 | $826,267.03 | 1,974,019.00 |
15 Oct 2021 | Athanasia, Dean C | President (division/unit/region) | Regular sell transaction (market) | 108,478.00 | $45.77 | $4,965,038.06 | 222,485.00 |
15 Sep 2021 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 17,818.00 | $40.14 | $715,214.52 | 1,974,019.00 |
15 Aug 2021 | Moynihan, Brian T. | Chairman of the Board, CEO | Regular sell transaction (market) | 17,818.00 | $41.63 | $741,763.34 | 1,984,019.00 |
Date | Name | Position (if held) | Deal type | Number of shares dealt |
Price | Value of trade | Shares remaining |
---|---|---|---|---|---|---|---|
15 May 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 15,853 | $35.17 | $557,550.01 | 2,183,262.00 |
15 Jul 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (award related) | 15,853 | $32.25 | $511,259.25 | 2,183,262.00 |
15 Jun 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Regular sell transaction (market) | 15,852 | $32.05 | $508,056.60 | 2,183,262.00 |
01 Jun 2022 | Koder, Matthew M. | President (division/unit/region) | Sell (tax related) | 6,045 | $36.67 | $221,670.15 | 344,092.00 |
26 Apr 2022 | Woods, Thomas D. | Independent Director | Sell (tax related) | 3,087 | $36.45 | $112,521.15 | 34,607.00 |
01 Mar 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (tax related) | 188,788 | $42.47 | $8,017,826.36 | 2,183,262.00 |
15 Feb 2022 | DeMare, James P. | President (division/unit/region) | Sell (tax related) | 122,899 | $47.79 | $5,873,343.21 | 75,568.00 |
15 Feb 2022 | Borthwick, Alastair M. | President (division/unit/region) | Sell (tax related) | 96,010 | $47.79 | $4,588,317.90 | 181,422.00 |
15 Feb 2022 | Thompson, Bruce R | Chief Risk Officer | Sell (tax related) | 72,882 | $47.79 | $3,483,030.78 | 628,384.00 |
15 Feb 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (tax related) | 63,479 | $47.79 | $3,033,661.41 | 1,906,228.00 |
01 Mar 2022 | Moynihan, Brian T. | Chairman of the Board, CEO | Sell (tax related) | 188,788 | $42.47 | $8,017,826.36 | 2,183,262.00 |
15 Feb 2022 | DeMare, James P. | President (division/unit/region) | Sell (tax related) | 122,899 | $47.79 | $5,873,343.21 | 75,568.00 |
15 Oct 2021 | Athanasia, Dean C | President (division/unit/region) | Regular sell transaction (market) | 108,478 | $45.77 | $4,965,038.06 | 222,485.00 |
15 Feb 2022 | Borthwick, Alastair M. | President (division/unit/region) | Sell (tax related) | 96,010 | $47.79 | $4,588,317.90 | 181,422.00 |
15 Feb 2022 | Thompson, Bruce R | Chief Risk Officer | Sell (tax related) | 72,882 | $47.79 | $3,483,030.78 | 628,384.00 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.

The London Stock Exchange does not disclose whether a trade is a buy or a sell so this data is estimated based on the trade price received and the LSE-quoted mid-price at the point the trade is placed. It should only be considered an indication and not a recommendation.
Trades priced above the mid-price at the time the trade is placed are labelled as a buy; those priced below the mid-price are sells; and those priced close to the mid-price or declared late are labelled 'N/A'.