Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
1 April 2025 | Kathryn (Kate) HavilandPresident/CEO | Sell Regular sell transaction (market) | 600 | $85.47 | $51,282.00 | 167,827 |
1 April 2025 | Kathryn (Kate) HavilandPresident/CEO | Sell Regular sell transaction (market) | 598 | $86.14 | $51,511.72 | 167,229 |
1 April 2025 | Kathryn (Kate) HavilandPresident/CEO | Sell Regular sell transaction (market) | 1,200 | $87.34 | $104,808.00 | 166,029 |
1 April 2025 | Kathryn (Kate) HavilandPresident/CEO | Sell Regular sell transaction (market) | 100 | $88.59 | $8,859.00 | 165,929 |
24 March 2025 | Christina RossiCOO | Sell Regular sell transaction (market) | 2,274 | $95.02 | $216,075.48 | 69,266 |
12 March 2025 | Jeffrey W. (Jeff) AlbersChairman of the Board | Sell Option/Award related | 5,700 | $87.62 | $499,434.00 | 154,196 |
12 March 2025 | Jeffrey W. (Jeff) AlbersChairman of the Board | Sell Option/Award related | 1,800 | $88.37 | $159,066.00 | 152,396 |
6 March 2025 | L Becker HewesOther Level A | Sell Option/Award related | 2,691 | $87.42 | $235,247.22 | 32,960 |
6 March 2025 | L Becker HewesOther Level A | Sell Option/Award related | 2,541 | $87.98 | $223,557.18 | 30,419 |
5 March 2025 | Kathryn (Kate) HavilandPresident/CEO | Sell Tax related | 16,151 | $88.80 | $1,434,208.80 | 168,427 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
21 June 2024 | Debra (Debbie) Durso-BumpusGroup Director | Sell Regular sell transaction (market) | 40,353 | $104.14 | $4,202,361.42 | 57,125 |
5 August 2024 | Philina LeeChief Level Officer | Sell Option/Award related | 41,913 | $93.19 | $3,905,872.47 | 34,729 |
31 May 2024 | L Becker HewesOther Level A | Sell Regular sell transaction (market) | 20,904 | $105.81 | $2,211,852.24 | 43,202 |
21 June 2024 | Debra (Debbie) Durso-BumpusGroup Director | Sell Option/Award related | 18,752 | $104.98 | $1,968,584.96 | 97,478 |
5 March 2025 | Kathryn (Kate) HavilandPresident/CEO | Sell Tax related | 16,151 | $88.80 | $1,434,208.80 | 168,427 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.