Sell:3,448.00pBuy:3,452.00p 4.00p 
                    (0.12%)
4.00p 
                    (0.12%)
 0.04%
0.04% 4.00p 
                    (0.12%)
4.00p 
                    (0.12%) 4.00p 
                    (0.12%)
4.00p 
                    (0.12%)Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 22 October 2025 | Pantelis Doros (Linos) LekkasIndependent Director | BuyRegular purchase transaction | 10,000 | £34.50 | £345,000.00 | 10,000 | 
| 22 October 2025 | Stavros PantzarisIndependent Director | BuyRegular purchase transaction | 3,000 | €39.96 | €119,880.00 | 3,000 | 
| 17 October 2025 | Zoran BogdanovicCEO | BuyRegular purchase transaction | 154 | £35.46 | £5,461.18 | 473,624 | 
| 17 October 2025 | Panagiota (Naya) KalogerakiCOO | BuyRegular purchase transaction | 115 | £35.46 | £4,078.15 | 175,642 | 
| 17 October 2025 | Jan Sune GustavssonCompany Secretary | BuyRegular purchase transaction | 80 | £35.46 | £2,836.98 | 160,991 | 
| 17 October 2025 | Marcel MartinChief Level Officer | BuyRegular purchase transaction | 30 | £35.46 | £1,063.87 | 155,178 | 
| 17 October 2025 | Minas AgelidisHead of Division | BuyRegular purchase transaction | 28 | £35.46 | £992.94 | 100,794 | 
| 17 October 2025 | Spyros MelloGroup Director | BuyRegular purchase transaction | 40 | £35.46 | £1,418.49 | 90,100 | 
| 17 October 2025 | Vladimir KosijerGroup Director | BuyRegular purchase transaction | 24 | £35.46 | £851.09 | 48,906 | 
| 17 October 2025 | Frank O'DonnellHead of Division | BuyRegular purchase transaction | 25 | £35.46 | £886.56 | 40,691 | 
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 11 March 2025 | Mourad AjartiCTO | SellOption/Award related | 34,740 | £34.34 | £1,192,981.29 | 15,011 | 
| 2 June 2025 | Frank O'DonnellHead of Division | SellOption/Award related | 20,935 | £38.90 | £814,340.10 | 39,109 | 
| 26 March 2025 | Vitaliy NovikovGroup Director | SellOption/Award related | 23,084 | £34.44 | £795,029.12 | 17,362 | 
| 25 February 2025 | Aleksandar RuzevicHead of Division | SellOption/Award related | 16,481 | £33.37 | £549,983.86 | 14,121 | 
| 14 February 2025 | Minas AgelidisHead of Division | SellOption/Award related | 14,943 | £31.95 | £477,499.10 | 89,430 | 
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.